A2FO16/61R-PBB069411121 Rexroth A2FO Series Piston Pump imported with packaging Original
Brand Name |
Rexroth |
Model Number |
A2FO16/61R-PBB069411121 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Load Pressure | Angular Contact Ball Bearings |
Maximum rotational speed | 0.0 |
Maximum Torque | N/A |
Sequence Valve | 0.228 |
Maximum Permissible Pilot Pressure | B00152 |
Moment of inertia rotary group | Open |
Rate Of Pressure Change | No |
Maximum Volume Flow | Ball Bearing |
Maximum angular acceleration | Double Row |
Pilot Pressure | ABEC 1 | ISO P0 |
Nominal Resistance | Yes |
Case volume | No |
Voltage | Steel |
Determining Operating Characteristics | 35 Degree |
Weight (approx.) | C0-Medium |
Control Pressure Measurement | 1 (Single) |
Pressurefree Operation | Metric |
Displacement, geometric, per revolution | 17MM Bore; 47MM Outside Diameter; 22.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 35 Degree; 1 (Single) |
Drive Power | Angular Contact Ball Bearing |
Flow | 31171531 |
Power | 8482.10.50.28 |
Drive Speed | Bearing |
Maximum Permissible Speed (limit Speed) | Angular Contact |
Control Fluid Drain | 0.669 Inch | 17 Millimeter |
Maximum Axial Force At Standstill | 0.874 Inch | 22.2 Millimeter |
D | 1.85 Inch | 47 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |