A2FO12/61R-PBB06 Rexroth A2FO Series Piston Pump imported with packaging Original
Brand Name |
Rexroth |
Model Number |
A2FO12/61R-PBB06 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum rotational speed | Pillow Block Bearings |
Pressurefree Operation | 0.0 |
Drive Power | N/A |
Control Fluid Drain | 21.338 |
Maximum Volume Flow | M06288 |
Maximum Axial Force At Standstill | 2 |
Drive Speed | Tapered Adapter Sleeve |
Weight (approx.) | 2 Bolt Pillow Block |
Determining Operating Characteristics | Spherical Roller Bearing |
Sequence Valve | Cast Steel |
Maximum Torque | Expansion |
Maximum angular acceleration | 7/8 Inch |
Rate Of Pressure Change | Yes |
Flow | 22220 |
Power | Teflon Labyrinth |
Torque | 1 Piece Solid |
Control Pressure Measurement | Metric |
Load Pressure | Double Row | Heavy Duty |
Nominal Resistance | 2 Bolt Pillow Block; 90MM Bore; 95MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 238.125MM Minimum Bolt Spacing; 285.75MM Bolt Spacing Maximum; Relubricatable; Cast |
Moment of inertia rotary group | Pillow Block |
Displacement, geometric, per revolution | 31171511 |
Voltage | 8483.20.40.80 |
Case volume | Bearing |
Maximum Permissible Pilot Pressure | Pillow Block |
Pilot Pressure | DVP20K090SET |
Weight / LBS | 57 |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Millimeter |
Bolt Spacing Maximum | 11.25 Inch | 285.75Millimeter |
Bolt Spacing Minimum | 9.375 Inch | 238.125Millimeter |
D | 3.82 Inch | 97.028 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 3.543 Inch | 90 Millimeter |
B | 3.74 Inch | 95 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |