A2FO16/61L-PAB06-E Rexroth A2FO Series Piston Pump imported with packaging Original
Brand Name |
Rexroth |
Model Number |
A2FO16/61L-PAB06-E |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Weight (approx.) | 1.3750 in |
Determining Operating Characteristics | 5240 lbf |
Maximum angular acceleration | 0.8125 in |
Maximum Volume Flow | 6810 lbf |
Moment of inertia rotary group | 0.3750 in |
Displacement, geometric, per revolution | 2600 RPM |
Control Fluid Drain | Flat |
Rate Of Pressure Change | Inner Ring |
Maximum Permissible Speed (limit Speed) | Needle Rollers |
Drive Power | Oxide |
Load Pressure | Open |
Maximum Permissible Pilot Pressure | ANSI/ABMA Std. 18.2 |
Control Pressure Measurement | Maximum of +225 °F |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |