R900538566 PGH2-1X/006RE47MU2 Rexroth PGH series Gear Pump imported with packaging Original
Brand Name |
Rexroth |
Model Number |
R900538566 PGH2-1X/006RE47MU2 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Drive Power | Pillow Block Bearings |
Voltage | 0.0 |
Nominal Resistance | N/A |
Maximum rotational speed | 24.97 |
Case volume | M06288 |
Load Pressure | 2 |
Maximum Permissible Pilot Pressure | Tapered Adapter Sleeve |
Pilot Pressure | 2 Bolt Pillow Block |
Sequence Valve | Spherical Roller Bearing |
Power | Cast Steel |
Maximum Torque | Non-expansion |
Displacement, geometric, per revolution | 7/8 Inch |
Rotary stiffness | Yes |
Control Pressure Measurement | 22220 |
Weight (approx.) | Triple Lip Nitrile Rubber |
Determining Operating Characteristics | 1 Piece Solid |
Maximum angular acceleration | Metric |
Drive Speed | Double Row | Extreme Duty | SN Style |
Moment of inertia rotary group | 2 Bolt Pillow Block; 90MM Bore; 112MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 276.225MM Minimum Bolt Spacing; 327.025MM Bolt Spacing Maximum; Relubricatable; Cas |
Rate Of Pressure Change | Pillow Block |
Maximum Axial Force At Standstill | 31171511 |
Flow | 8483.20.40.80 |
Torque | Bearing |
Control Fluid Drain | Pillow Block |
Pressurefree Operation | TAPN20K090SM |
Weight / LBS | 65 |
B | 4.409 Inch | 112 Millimeter |
Nominal Bolt Center to Center | 11.9 Inch | 302.3 Millimeter |
Bolt Spacing Maximum | 12.875 Inch | 327.025Millimeter |
D | 3.82 Inch | 97.028 Millimeter |
Bolt Spacing Minimum | 10.875 Inch | 276.225Millimeter |
d | 3.543 Inch | 90 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |