R902039700 A10VO45DFR1/52R-PUC64N00-SO381 imported with original packaging Original Rexroth A10VO Series Piston Pump
Brand Name |
Rexroth |
Model Number |
R902039700 A10VO45DFR1/52R-PUC64N00-SO381 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Axial Force At Standstill | METRIC |
Displacement, geometric, per revolution | 108.3 Kg |
Moment of inertia rotary group | EMB |
Nominal Resistance | Brass |
Rate Of Pressure Change | 23072YMBW33W45AC3 |
Load Pressure | 360.000 mm |
Weight (approx.) | 540.000 mm |
Sequence Valve | 134 mm |
Drive Power | 134.000 mm |
Torque | 4.000 mm |
Maximum angular acceleration | 4.000 mm |
Drive Speed | 400.000 mm |
Maximum rotational speed | 499.000 mm |
Control Pressure Measurement | 4610000 N |
Pilot Pressure | 2840000 N |
Voltage | 0.23 |
Maximum Torque | 2.94 |
Maximum Permissible Pilot Pressure | 4.38 |
Determining Operating Characteristics | 2.88 |
Control Fluid Drain | 770 |
Maximum Volume Flow | 900 |
Pressurefree Operation | 0.1391 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |