R902444760 AAA4VSO250DRGN/30R-PKD63N00E Rexroth AAA4VSO Series Piston Pump imported with packaging Original
Brand Name |
Rexroth |
Model Number |
R902444760 AAA4VSO250DRGN/30R-PKD63N00E |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Permissible Pilot Pressure | Flange Block Bearings |
Sequence Valve | 0.0 |
Maximum rotational speed | N/A |
Pilot Pressure | 3.995 |
Moment of inertia rotary group | M06288 |
Nominal Resistance | 4 |
Rate Of Pressure Change | Concentric Collar |
Case volume | 4 Bolt Round Flange Cartridge |
Flow | Spherical Roller Bearing |
Maximum Torque | Cast Iron |
Torque | Non-expansion |
Displacement, geometric, per revolution | 7/16 Inch |
Determining Operating Characteristics | Yes |
Load Pressure | 2115U |
Drive Speed | Light Contact |
Voltage | 1 Piece Solid |
Maximum angular acceleration | With Pilot |
Maximum Axial Force At Standstill | Inch |
Control Pressure Measurement | 4 Bolt Round Flange Cartridge; 1-15/16" Bore; 5.4" Bolt Circle; 3-51/64" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-1/8" Length Th |
Power | Double Row | Single Collar | With Set Screw |
Drive Power | Flange Block |
Pressurefree Operation | 31171501 |
Rotary stiffness | 8483.20.40.80 |
Weight (approx.) | Bearing |
Maximum Volume Flow | Flanged |
Manufacturer Item Number | KBR2115 |
Manufacturer Internal Number | 6863945 |
Weight / LBS | 8.8 |
Cartridge Pilot Depth | 0.875 Inch | 22.225 Millimeter |
D | 3.125 Inch | 79.38 Millimeter |
Cartridge Pilot Diameter | 4.5 Inch | 114.3 Millimeter |
d | 1.938 Inch | 49.225 Millimeter |
Nominal Bolt Circle Diameter Round | 5.4 Inch | 138 Millimeter |
Bolt Spacing | 3.797 Inch | 96.444 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |