PVM020ER01AS02AAA07000000A0A Vickers Variable piston pumps PVM Series PVM020ER01AS02AAA07000000A0A imported with original packaging
Brand Name |
Vickers |
Model Number |
PVM020ER01AS02AAA07000000A0A |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Torque | 7200CDT |
Moment of inertia rotary group | 10x30x9 |
Pilot Pressure | 10 |
Rate Of Pressure Change | 30 |
Load Pressure | 9 |
Nominal Resistance | 10 mm |
Weight (approx.) | 30 mm |
Maximum Permissible Pilot Pressure | 9 mm |
Maximum Permissible Speed (limit Speed) | 9 mm |
Pressurefree Operation | 15 ° |
Maximum Volume Flow | 2.2 mm |
Rotary stiffness | 0.6 mm |
Maximum Torque | 0.3 mm |
Control Pressure Measurement | 18 mm |
Voltage | 15 mm |
Displacement, geometric, per revolution | 27.4 mm |
Power | 0.3 mm |
Determining Operating Characteristics | 0.034 Kg |
Maximum Axial Force At Standstill | 11,3 kN |
Case volume | 6,65 kN |
Control Fluid Drain | 32000 r/min |
Maximum rotational speed | Cylindrical Bore |
Sequence Valve | Open |
Drive Power | Duplex |
Flow | 10 mm |
Maximum angular acceleration | 30 mm |
Drive Speed | 9 mm |
Fillet Radius/Chamfer | 0.6 mm |
r1 | 0.3 mm |
Dynamic Load Rating | 11,300 N |
Static Load Rating | 6,650 N |
Limiting Speed - Grease | 32,000 rpm |
Limiting Speed - Oil | 44,000 rpm |
da1 (min) | 15 mm |
da2 (min) | 15 mm |
Da1 (max) | 25 mm |
Da2 (max) | 27.4 mm |
ra (max) | 0.6 mm |
ra1 (max) | 0.3 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |