PVM098ER11ES02AAC07200000A0A Vickers Variable piston pumps PVM Series PVM098ER11ES02AAC07200000A0A imported with original packaging
Brand Name |
Vickers |
Model Number |
PVM098ER11ES02AAC07200000A0A |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Permissible Speed (limit Speed) | 2.4375 in |
Maximum Volume Flow | 2.7000 in |
Rate Of Pressure Change | 10.8800 in |
Rotary stiffness | Non-Expansion Bearing (Fixed) |
Maximum Torque | 6.3300 in |
Maximum Permissible Pilot Pressure | 3.3600 in |
Weight (approx.) | Two-Bolt Base |
Control Fluid Drain | 49900 lbs |
Moment of inertia rotary group | Spherical Roller |
Nominal Resistance | 54100 lbs |
Pilot Pressure | Round |
Voltage | Lubrication Fitting |
Displacement, geometric, per revolution | Solid Pillow Block |
Torque | Open |
Maximum rotational speed | 3.1500 in |
Drive Power | 0.6250 in |
Maximum angular acceleration | Cast Steel |
Sequence Valve | 23 lbs |
Flow | Single V-Lock Collar |
Load Pressure | Click here |
Control Pressure Measurement | 7.8800 to 9.6300 in |
Power | 883450057363 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |