PVE012L05AUB0B2124000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE012L05AUB0B2124000100100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Pilot Pressure | 5/16 in |
Torque | No Cage |
Load Pressure | 9/16 in |
Maximum Permissible Pilot Pressure | 12000 RPM |
Voltage | 9/16 in |
Control Pressure Measurement | Not Rated |
Weight (approx.) | Open Ends with Full Complement |
Determining Operating Characteristics | BH |
Sequence Valve | Open |
Moment of inertia rotary group | No Hole |
Drive Speed | 2130 lbf |
Maximum Permissible Speed (limit Speed) | ANSI/ABMA 18.2, ASTM F2162 |
Rotary stiffness | 2420 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |