PVE012L05AUB0B21240001001AGCD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE012L05AUB0B21240001001AGCD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Pilot Pressure | 90 mm |
Weight (approx.) | Hex |
Drive Power | 35 mm |
Pressurefree Operation | 14420 lbs |
Load Pressure | 30 mm |
Control Pressure Measurement | 22999 lbs |
Rate Of Pressure Change | 63 mm |
Displacement, geometric, per revolution | 1500 rpm |
Control Fluid Drain | Crowned |
Voltage | Stud Side |
Torque | Chrome Steel |
Determining Operating Characteristics | 35 mm |
Sequence Valve | Needle Rollers |
Rotary stiffness | Black Oxide |
Drive Speed | Standard |
Case volume | Metric CAMROL (MCF) |
Moment of inertia rotary group | Sealed |
Maximum Permissible Speed (limit Speed) | 1690035001 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |