PVE012L16AUB0B261100G1001AGCC3 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE012L16AUB0B261100G1001AGCC3 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Permissible Pilot Pressure | 70 mm |
Torque | 6350 kgf |
Control Fluid Drain | 125 mm |
Voltage | 4500 kgf |
Maximum Volume Flow | 29 mm |
Weight (approx.) | AISI 52100 Steel |
Nominal Resistance | 74.6 mm |
Maximum angular acceleration | Contact with Slinger |
Pressurefree Operation | Round |
Rate Of Pressure Change | UC200C4HR23 |
Maximum Torque | Set Screw Collar |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |