PVE012R09AUB0B241100A100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE012R09AUB0B241100A100100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Load Pressure | 1.1875 in |
Case volume | 4410 lbf |
Nominal Resistance | 3.5625 in |
Flow | 2540 lbf |
Rate Of Pressure Change | 3.6875 in |
Torque | Contact Seal |
Determining Operating Characteristics | Round |
Rotary stiffness | 1.193" |
Maximum Axial Force At Standstill | Standard Duty |
Displacement, geometric, per revolution | Cannot Be Relubricated |
Maximum Torque | Three-Bolt Flange |
Maximum Permissible Pilot Pressure | BPFT200 |
Power | Pressed Steel |
Drive Speed | B6-19 |
Control Pressure Measurement | Set Screw |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |