PVE19AL05AA10A2100000200100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL05AA10A2100000200100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Flow | Plain Sleeve |
Rate Of Pressure Change | 24.5 N/mm2;Static 137 N/mm2 |
Maximum Permissible Pilot Pressure | 140 mm |
Maximum Permissible Speed (limit Speed) | 3.25 N/mm2 x m/s |
Determining Operating Characteristics | 145 mm |
Voltage | -40 to +248 °F |
Pilot Pressure | 80 mm |
Torque | RoHS |
Drive Power | Multi-layer Oil-Impregnated Polyacetal with Metal Back |
Drive Speed | 70B |
Load Pressure | 1.15 m/s |
Maximum Axial Force At Standstill | Drymet ST |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |