PVE19AL05AA10D01000001AA100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL05AA10D01000001AA100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Voltage | 120 mm |
Power | Not Rated |
Maximum Axial Force At Standstill | 215 mm |
Sequence Valve | Chrome Steel |
Maximum angular acceleration | 3.0000 in |
Determining Operating Characteristics | Steel |
Maximum Permissible Pilot Pressure | Straight |
Weight (approx.) | Uncoated |
Pilot Pressure | 1 |
Control Pressure Measurement | Open |
Control Fluid Drain | C0 |
Nominal Resistance | 76.2 mm |
Flow | No Inner Ring |
Displacement, geometric, per revolution | 4.75 mm |
Drive Power | 119000 lb |
Rate Of Pressure Change | Light |
Torque | 186000 lbs |
Pressurefree Operation | 662327108229 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |