PVE19AL05AB10A2100000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL05AB10A2100000100100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum rotational speed | 1/4 in |
Maximum Permissible Pilot Pressure | 50000 |
Maximum angular acceleration | 1/2 in |
Flow | Static 8000 / Dynamic 2000 (psi) |
Control Fluid Drain | 1/2 in |
Pressurefree Operation | 1200 (sfm) |
Rate Of Pressure Change | Plain Sleeve |
Maximum Volume Flow | Oilite®, Synthetic Performance Difference® |
Maximum Permissible Speed (limit Speed) | Oil-Impregnated Bronze |
Sequence Valve | SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II |
Weight (approx.) | None |
Load Pressure | Click here |
Pilot Pressure | -35 °F to +300 °F |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |