PVE19AL05AC10J01000001AH100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL05AC10J01000001AH100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Drive Power | LM229139/10 |
Displacement, geometric, per revolution | 136.525x194.975x33 |
Voltage | 136,525 |
Torque | 194,975 |
Flow | 33 |
Maximum Torque | 136,525 mm |
Pilot Pressure | 194,975 mm |
Load Pressure | 33 mm |
Determining Operating Characteristics | 33 mm |
Rate Of Pressure Change | 27,5 mm |
Maximum Permissible Pilot Pressure | 1 mm |
Maximum rotational speed | 3,1 Kg |
Case volume | 236 kN |
Nominal Resistance | 459 kN |
Drive Speed | 2400 r/min |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |