PVE19AL05AP90B32250001000AZ0B2 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL05AP90B32250001000AZ0B2 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Nominal Resistance | 2.6875 in |
Maximum Permissible Pilot Pressure | Standard Duty |
Determining Operating Characteristics | 3.5000 in |
Torque | Non-Expansion Bearing (Fixed) |
Rate Of Pressure Change | Cast Iron |
Drive Power | 250° |
Drive Speed | Set Screw Collar |
Sequence Valve | 1-11 1/2 in |
Control Pressure Measurement | 6.5000 in |
Maximum Axial Force At Standstill | 1.2500 in |
Rotary stiffness | 7.8750 in |
Weight (approx.) | Felt Seal |
Voltage | Round |
Displacement, geometric, per revolution | SEHBD |
Case volume | Uncoated |
Maximum rotational speed | 3-211D |
Power | 52100 steel/Black Oxide |
Load Pressure | 715957 |
Maximum Torque | Eccentric Drive |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |