PVE19AL08AA10H1811000600100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL08AA10H1811000600100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Moment of inertia rotary group | 3.5000 in |
Weight (approx.) | Hex |
Maximum Permissible Speed (limit Speed) | 2.0000 in |
Maximum rotational speed | 1 3/8-12 |
Determining Operating Characteristics | 1.3750 in |
Maximum Axial Force At Standstill | 25831 lbs |
Maximum Torque | 2.7500 in |
Maximum Volume Flow | 45389 lbs |
Voltage | Crowned |
Rate Of Pressure Change | 0009202800 |
Drive Speed | Standard |
Drive Power | 622424920285 |
Rotary stiffness | Sealed |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |