PVE19AL08AA20A3000000100100CD02-300 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL08AA20A3000000100100CD02-300 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Moment of inertia rotary group | 30 mm |
Flow | 1150 kgf |
Voltage | 104.8 mm |
Case volume | Contact with Flinger |
Maximum Permissible Speed (limit Speed) | 127 mm |
Rate Of Pressure Change | 38.1 mm |
Maximum angular acceleration | Round |
Pilot Pressure | 85.7 mm |
Weight (approx.) | Standard Duty |
Drive Speed | 29.8 mm |
Displacement, geometric, per revolution | Four-Bolt Piloted |
Maximum Axial Force At Standstill | M10 |
Maximum Torque | Cast Iron |
Sequence Valve | Lubrication Fitting |
Drive Power | Set Screw |
Nominal Resistance | UCFCF200C4HR5 |
Maximum Permissible Pilot Pressure | 2000 kgf |
Torque | UC206C4HR5 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |