PVE19AL09AA10B172000A600100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AL09AA10B172000A600100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Axial Force At Standstill | 2.5000 in |
Voltage | 9000 lbf |
Maximum rotational speed | 6.5000 in |
Pilot Pressure | Contact with Flinger |
Control Pressure Measurement | 7.6250 in |
Maximum Volume Flow | 2.563 in |
Pressurefree Operation | Round |
Power | 5.500 in |
Maximum Permissible Speed (limit Speed) | Standard Duty |
Torque | 1.996 in |
Case volume | Four-Bolt Piloted |
Flow | 1/2 |
Maximum angular acceleration | Cast Iron |
Rate Of Pressure Change | Lubrication Fitting |
Maximum Permissible Pilot Pressure | Set Screw |
Nominal Resistance | UCFCS200C4HR5 |
Load Pressure | 12900 lbf |
Control Fluid Drain | UC213-40C4HR5 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |