PVE19AR02AA10A21000001AA1APCD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR02AA10A21000001AA1APCD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Drive Speed | 75 mm |
Case volume | 29 N/mm2;Static 150 N/mm2 |
Maximum Volume Flow | 95 mm |
Voltage | Dry 0.50;Periodic lubrication 1.0 m/s |
Maximum Permissible Speed (limit Speed) | 70 mm |
Maximum Axial Force At Standstill | 500SP1 SL1 |
Drive Power | Plain Sleeve |
Rotary stiffness | RoHS |
Maximum rotational speed | OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant |
Displacement, geometric, per revolution | SPB |
Weight (approx.) | Periodic Lubrication -40 to +302 °F, Dry -40 to +572 |
Load Pressure | Lead Free |
Nominal Resistance | Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |