PVE19AR02AA10D0100000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR02AA10D0100000100100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Case volume | 1.0000 in |
Maximum Volume Flow | 2680 lbf |
Weight (approx.) | 3.0000 in |
Torque | 1420 lbf |
Maximum Axial Force At Standstill | 3.1250 in |
Moment of inertia rotary group | Contact Seal |
Control Fluid Drain | Round |
Maximum rotational speed | 1.063" |
Pressurefree Operation | Standard Duty |
Maximum angular acceleration | Lubrication Fitting |
Sequence Valve | Three-Bolt Flange |
Rate Of Pressure Change | MBPFTS200 |
Voltage | 304 Pressed Stainless Steel |
Nominal Resistance | MB5-16 |
Maximum Permissible Speed (limit Speed) | Set Screw |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |