PVE19AR02AAA0A3600000800100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR02AAA0A3600000800100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Rate Of Pressure Change | 2.0000 in |
Maximum rotational speed | 2150 lbf |
Maximum Volume Flow | 6.1875 in |
Pressurefree Operation | 1080 lbf |
Control Fluid Drain | 7.4375 in |
Weight (approx.) | Contact with Flinger |
Maximum Axial Force At Standstill | Round |
Voltage | 0.866 in |
Case volume | Standard Duty |
Moment of inertia rotary group | Lubrication Fitting |
Sequence Valve | Two-Bolt Flange |
Control Pressure Measurement | MUCFT200TC |
Maximum Permissible Pilot Pressure | Cast Iron - Teflon Protection |
Power | MUC210-32 |
Displacement, geometric, per revolution | Set Screw |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |