PVE19AR02AJ10A120000D5001AGCDH imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR02AJ10A120000D5001AGCDH |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum rotational speed | 1.5625 in |
Control Fluid Drain | 1.9375 in |
Maximum Torque | 4.0000 in |
Rotary stiffness | 52100 Steel/Black Oxide |
Maximum angular acceleration | 5.1250 in |
Pilot Pressure | Contact Seal |
Maximum Axial Force At Standstill | Round |
Determining Operating Characteristics | 1.9375 in |
Maximum Volume Flow | Standard Duty |
Displacement, geometric, per revolution | 250° |
Pressurefree Operation | Four-Bolt Flange |
Flow | Uncoated |
Voltage | Cast Iron |
Drive Speed | Lubrication Fitting |
Case volume | Set Screw |
Sequence Valve | SF |
Control Pressure Measurement | Non-Expansion Bearing (Fixed) |
Torque | 2-19C |
Moment of inertia rotary group | 1.5000 in |
Drive Power | 703435 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |