PVE19AR05AC10D01000001AA100CD0-30 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR05AC10D01000001AA100CD0-30 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Determining Operating Characteristics | 55 mm |
Pressurefree Operation | 2150 lbf |
Pilot Pressure | 184 mm |
Load Pressure | 1080 lbf |
Maximum Permissible Pilot Pressure | 224 mm |
Maximum Volume Flow | Contact with Flinger |
Maximum rotational speed | Round |
Case volume | 0.866 in |
Maximum Permissible Speed (limit Speed) | Standard Duty |
Power | Lubrication Fitting |
Rate Of Pressure Change | Two-Bolt Flange |
Maximum Torque | UCFL200C4HR23 |
Sequence Valve | Cast Iron |
Maximum angular acceleration | UC211C4HR23 |
Control Pressure Measurement | Set Screw |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |