PVE19AR08AA10D010000C200100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR08AA10D010000C200100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Permissible Pilot Pressure | 22 mm |
Determining Operating Characteristics | 12400 lbf |
Maximum angular acceleration | 39 mm |
Maximum rotational speed | 16000 RPM |
Control Pressure Measurement | 30 mm |
Sequence Valve | With Flanges |
Case volume | Machined Bearing with Inner Ring |
Weight (approx.) | NA |
Rotary stiffness | Open |
Control Fluid Drain | Lubrication Groove & Hole |
Torque | Steel |
Maximum Axial Force At Standstill | Not Rated |
Maximum Volume Flow | 8400 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |