PVE19AR08AC10B211100A1AB100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR08AC10B211100A1AB100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Axial Force At Standstill | 1.7500 in |
Voltage | 24400 lbs |
Determining Operating Characteristics | 2.3125 in |
Sequence Valve | 6850 RPM |
Pressurefree Operation | 1.2500 in |
Control Pressure Measurement | 0.0600 in |
Maximum angular acceleration | Machined Bearing with No Inner Ring |
Rotary stiffness | No Flange |
Maximum Permissible Pilot Pressure | Open |
Maximum Volume Flow | MR - Cagerol |
Control Fluid Drain | 1 |
Pilot Pressure | Lubrication Groove & Hole |
Load Pressure | Chrome Steel |
Drive Power | Not Rated |
Nominal Resistance | -20F to 250 °F |
Weight (approx.) | MI 23, MI 24 |
Maximum Permissible Speed (limit Speed) | Steel |
Case volume | ABMA, ISO, MS 51961-28 |
Drive Speed | 23300 lbs |
Rate Of Pressure Change | 5452802000 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |