PVE19AR20AB10A1400000100100CD0 imported with original packaging Vickers Variable piston pumps PVE Series
Brand Name |
Vickers |
Model Number |
PVE19AR20AB10A1400000100100CD0 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum Permissible Speed (limit Speed) | 33287/33462 |
Rotary stiffness | 73.025x117.475x30.162 |
Control Fluid Drain | 73,025 |
Maximum Torque | 117,475 |
Case volume | 30,162 |
Maximum rotational speed | 73,025 mm |
Maximum Axial Force At Standstill | 117,475 mm |
Maximum angular acceleration | 30,162 mm |
Flow | 30,162 mm |
Control Pressure Measurement | 23,812 mm |
Moment of inertia rotary group | 3,6 mm |
Maximum Permissible Pilot Pressure | 3,3 mm |
Load Pressure | 2,8 mm |
Nominal Resistance | 112 mm |
Drive Power | 87 mm |
Determining Operating Characteristics | 80 mm |
Power | 104 mm |
Drive Speed | 2,3 mm |
Sequence Valve | 1,1 mm |
Voltage | 1,17 Kg |
Weight (approx.) | 197 kN |
Maximum Volume Flow | 84,2 |
Pilot Pressure | 25,9 |
Torque | 0,0321 |
Pressurefree Operation | 1,34 |
Rate Of Pressure Change | 33,2 |
Displacement, geometric, per revolution | 24,8 |
Basic dynamic load rating (C1) | 128 kN |
Calculation factor (e) | 0,44 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |