PVB20-RS-20-C-11 Variable piston pumps PVB Series imported with original packaging Vickers
Brand Name |
Vickers |
Model Number |
PVB20-RS-20-C-11 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Maximum angular acceleration | GE17-AX |
Voltage | 17x47x11.5 |
Maximum Axial Force At Standstill | 17 |
Drive Power | 47 |
Rotary stiffness | 11,5 |
Displacement, geometric, per revolution | 16 |
Load Pressure | 5 |
Maximum Volume Flow | 11,5 |
Power | 28 |
Maximum Permissible Speed (limit Speed) | 30,5 |
Moment of inertia rotary group | 34 |
Flow | 50 |
Pressurefree Operation | 34 |
Determining Operating Characteristics | 0,2 |
Case volume | 11 |
Drive Speed | 6 |
Rate Of Pressure Change | 0,16 |
Control Pressure Measurement | 59200 |
Sequence Valve | 296000 |
Maximum Permissible Pilot Pressure | Spherical Plain Bearings - Thrust |
Maximum rotational speed | 0.0 |
Weight (approx.) | N/A |
Maximum Torque | 0.192 |
Pilot Pressure | B04264 |
Torque | Spherical Plain |
Control Fluid Drain | Yes |
Material - Outer Member | Steel |
Material - Ball | Steel |
Material - Liner | Not Applicable |
Enclosure | Open |
Relubricatable | Yes |
Other Features | Single Direction |
Long Description | 17MM Bore; 47MM Housing Outside Diameter; 16MM Overall Width; Spherical Plain; Self Aligning; Steel Outer Member; Steel Ball; No Liner; 43.4MM Ball Outside Diam; 11.5MM Housing Width; Relubricatable |
Inch - Metric | Metric |
Category | Plain Bearings Spherical Thrust |
UNSPSC | 31171515 |
Harmonized Tariff Code | 8483.30.80.70 |
Noun | Bearing |
Keyword 3 | Spherical |
Keyword String | Plain Thrust Spherical |
Manufacturer Item Number | GE17AX |
Weight / LBS | 0.353 |
Overall Width | 0.63 Inch | 16 Millimeter |
Bore | 0.669 Inch | 17 Millimeter |
Housing Outside Diameter | 1.85 Inch | 47 Millimeter |
Ball Outside Diameter | 1.709 Inch | 43.4 Millimeter |
Housing Width | 0.453 Inch | 11.5 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |