PV092R1K1T1NKCC4545 PV092 series Piston pump imported with original packaging Parker
Brand Name |
PARKERS |
Model Number |
PV092R1K1T1NKCC4545 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
Displacement, geometric, per revolution | Cam Follower and Track Roller - Stud Type |
Sequence Valve | 0.0 |
Determining Operating Characteristics | N/A |
Pressurefree Operation | 0.472 |
Moment of inertia rotary group | B04120 |
Flow | Flat |
Maximum Torque | Stud Type |
Pilot Pressure | M20X1.5 |
Nominal Resistance | Standard Stud with Eccentric Bushing |
Maximum rotational speed | Sealed |
Control Pressure Measurement | Needle Bearing |
Load Pressure | Yes |
Torque | No |
Maximum Permissible Speed (limit Speed) | Metric |
Maximum Permissible Pilot Pressure | Full Complement | Screwdriver Slot | Lubri-Disc Seals |
Control Fluid Drain | 52MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard Stud with Eccentric Bushing Stud Profile; Sealed Enclosure; Needle Bearing; Yes |
Voltage | Cam Followers Stud Type |
Drive Speed | 31171530 |
Maximum Axial Force At Standstill | 8482.40.00.00 |
Maximum angular acceleration | Bearing |
Weight (approx.) | Cam Follower |
Drive Power | MCFE 52 SX |
Rate Of Pressure Change | 1652031301 |
Rotary stiffness | 1.04 |
Maximum Volume Flow | 0.787 Inch | 20 Millimeter |
Roller Width | 0.945 Inch | 24 Millimeter |
Roller Diameter | 2.047 Inch | 52 Millimeter |
Company Profile
Worktime |
9:00-18:00 |
Phone |
(330) 473-1023 |