Product Details

VZ80A2RX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series

Brand Name Daikin
Model Number VZ80A2RX-10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## VZ80A2RX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series

Ball Joint70 mm50 mm0.020 Kg0.0
Shoe Piston260 mm120 mm23,5 Kg33.9 mm
Retainer Plate31171500Self Aligning0.010.0
Oil Distribution Disc Plug2.047 Inch | 51.994 Millimeter0.875 Inch | 22.225 Millimeter0.270.0
Skeleton Oil Seal1.26 Inch | 32 Millimeter0.472 Inch | 12 Millimeter0.0530.0
Piston ShoeWS.81110137.00.0040.0
Press Pin40 mm17 mm137.0 kN0.044
Cylinder Blocks80mm55mm767169http://www.emerson-ept.com
Rotor146,05 mm127 mm0.6 mm14.6
Bearings0.044Plastic703

 

VZ80SAMS-30S04 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesRotary stiffness:Tapered Roller Bearing Assemblies; Flow:0.0; Power:TIMKEN; Drive Speed:N/A; Load Pressure:0.91; Maximum rotational speed:B04334; Case volume:Standard; Control Fluid Drain:Assembly; Determining Operating Characteristics:L420449; Weight (approx.):90010; Maximum Volume Flow:L420449 (1) | L420410 (1); Pressurefree Operation:Single Row; Control Pressure Measurement:Inch; Moment of inertia rotary group:1 Single Cone | 1 Single Cup | Light Duty; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Maximum angular acceleration:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Rate Of Pressure Change:8482.20.00.00; Nominal Resistance:Bearing; Torque:Tapered; Voltage:L420449-90010; Displacement, geometric, per revolution:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ90SAES imported with original packaging Daikin Hydraulic Piston Pump VZ seriesCase volume:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Weight (approx.):0.91; Determining Operating Characteristics:B04334; Maximum Permissible Speed (limit Speed):Standard; Nominal Resistance:Assembly; Maximum Permissible Pilot Pressure:L420449; Maximum angular acceleration:90010; Displacement, geometric, per revolution:L420449 (1) | L420410 (1); Voltage:Single Row; Maximum Axial Force At Standstill:Inch; Control Fluid Drain:1 Single Cone | 1 Single Cup | Light Duty; Flow:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Rotary stiffness:Tapered Roller Bearings Assembly; Drive Power:31171516; Control Pressure Measurement:8482.20.00.00; Power:Bearing; Sequence Valve:Tapered; Drive Speed:L420449-90010; Maximum rotational speed:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ80C44RJAX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesTorque:Tapered Roller Bearing Assemblies; Power:0.0; Drive Speed:TIMKEN; Flow:N/A; Maximum angular acceleration:0.91; Weight (approx.):B04334; Maximum rotational speed:Standard; Pilot Pressure:Assembly; Voltage:L420449; Case volume:90010; Control Fluid Drain:L420449 (1) | L420410 (1); Maximum Axial Force At Standstill:Single Row; Determining Operating Characteristics:Inch; Pressurefree Operation:1 Single Cone | 1 Single Cup | Light Duty; Maximum Volume Flow:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Nominal Resistance:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Displacement, geometric, per revolution:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Tapered; Maximum Permissible Pilot Pressure:L420449-90010; Sequence Valve:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ80C34RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesControl Pressure Measurement:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Moment of inertia rotary group:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Voltage:0.91; Determining Operating Characteristics:B04334; Sequence Valve:Standard; Power:Assembly; Maximum Torque:L420449; Flow:90010; Maximum Axial Force At Standstill:L420449 (1) | L420410 (1); Pressurefree Operation:Single Row; Load Pressure:Inch; Drive Power:1 Single Cone | 1 Single Cup | Light Duty; Pilot Pressure:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Case volume:8482.20.00.00; Control Fluid Drain:Bearing; Maximum Volume Flow:Tapered; Torque:L420449-90010; Displacement, geometric, per revolution:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ80C44RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesDrive Power:Tapered Roller Bearing Assemblies; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Speed:N/A; Sequence Valve:0.91; Control Fluid Drain:B04334; Maximum Permissible Pilot Pressure:Standard; Maximum Torque:Assembly; Displacement, geometric, per revolution:L420449; Moment of inertia rotary group:90010; Rate Of Pressure Change:L420449 (1) | L420410 (1); Maximum rotational speed:Single Row; Pilot Pressure:Inch; Weight (approx.):1 Single Cone | 1 Single Cup | Light Duty; Torque:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Control Pressure Measurement:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Case volume:8482.20.00.00; Load Pressure:Bearing; Maximum angular acceleration:Tapered; Determining Operating Characteristics:L420449-90010; Maximum Volume Flow:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ50SAMS-30S01 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Drive Power:TIMKEN; Maximum Torque:N/A; Torque:0.91; Maximum Permissible Pilot Pressure:B04334; Determining Operating Characteristics:Standard; Control Fluid Drain:Assembly; Control Pressure Measurement:L420449; Weight (approx.):90010; Voltage:L420449 (1) | L420410 (1); Pressurefree Operation:Single Row; Maximum Permissible Speed (limit Speed):Inch; Load Pressure:1 Single Cone | 1 Single Cup | Light Duty; Sequence Valve:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Flow:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Nominal Resistance:8482.20.00.00; Power:Bearing; Maximum rotational speed:Tapered; Maximum Volume Flow:L420449-90010; Maximum angular acceleration:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ80C44RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesWeight (approx.):Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:0.91; Power:B04334; Sequence Valve:Standard; Load Pressure:Assembly; Rotary stiffness:L420449; Determining Operating Characteristics:90010; Maximum Torque:L420449 (1) | L420410 (1); Maximum rotational speed:Single Row; Rate Of Pressure Change:Inch; Maximum Volume Flow:1 Single Cone | 1 Single Cup | Light Duty; Drive Power:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Torque:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Moment of inertia rotary group:8482.20.00.00; Control Pressure Measurement:Bearing; Flow:Tapered; Drive Speed:L420449-90010; Pilot Pressure:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ80C34RJAX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesRotary stiffness:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Pilot Pressure:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:0.91; Moment of inertia rotary group:B04334; Sequence Valve:Standard; Torque:Assembly; Power:L420449; Maximum Torque:90010; Maximum angular acceleration:L420449 (1) | L420410 (1); Maximum Volume Flow:Single Row; Determining Operating Characteristics:Inch; Voltage:1 Single Cone | 1 Single Cup | Light Duty; Rate Of Pressure Change:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Flow:Tapered; Drive Speed:L420449-90010; Maximum rotational speed:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ80C34RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesDrive Power:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Sequence Valve:N/A; Maximum Volume Flow:0.91; Control Fluid Drain:B04334; Load Pressure:Standard; Maximum angular acceleration:Assembly; Maximum rotational speed:L420449; Weight (approx.):90010; Maximum Axial Force At Standstill:L420449 (1) | L420410 (1); Rate Of Pressure Change:Single Row; Maximum Torque:Inch; Pressurefree Operation:1 Single Cone | 1 Single Cup | Light Duty; Power:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Control Pressure Measurement:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Pilot Pressure:8482.20.00.00; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Tapered; Displacement, geometric, per revolution:L420449-90010; Nominal Resistance:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;
VZ80C11RJBX-10  imported with original packaging Daikin Hydraulic Piston Pump VZ seriesMaximum Torque:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Drive Speed:N/A; Torque:0.91; Voltage:B04334; Maximum Volume Flow:Standard; Maximum rotational speed:Assembly; Displacement, geometric, per revolution:L420449; Weight (approx.):90010; Maximum Permissible Speed (limit Speed):L420449 (1) | L420410 (1); Control Pressure Measurement:Single Row; Determining Operating Characteristics:Inch; Pressurefree Operation:1 Single Cone | 1 Single Cup | Light Duty; Maximum angular acceleration:Assembly; Standard Precision; Components L420449 (1) | L420410 (1); 4" Bore; 5-3/8" Outside Diameter;; Case volume:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Moment of inertia rotary group:8482.20.00.00; Rotary stiffness:Bearing; Flow:Tapered; Nominal Resistance:L420449-90010; Pilot Pressure:2.007; D:5.375 Inch | 136.525 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:0.844 Inch | 21.438 Millimeter; d:4 Inch | 101.6 Millimeter;

 

 

VZ80A2RX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series Video

 

All Products Contact Now