Product Details

VZ100C11RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series

Brand Name Daikin
Model Number VZ100C11RJPX-10
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## VZ100C11RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series

Cylinder145 mm105 mmFlanged46,5 kN
Spacer2.563 Inch | 65.1 Millimeter1.375 Inch | 34.925 Millimeter105 kN58.1
Swash Plate3.29 Inch | 83.566 Millimeter2.688 Inch | 68.275 Millimeterhttp://www.timken.com1.417 Inch | 36 Millimeter
Swing3.75 Inch | 95.25 Millimeter4 Bolt Round Flange BlockAssembly; Standard Precision; Components LM48548 (2) | LM48510 (2) | K154618R (1) | LM48510ES (1) | LM48548XA (1); 1-3/8" Bore; 2-9/16" Outside Diameter; 1.42" Assembly Width; 0.01"1.375 Inch | 34.925 Millimeter
Push Rod0.1971-15/16 in10,6 mm
Block Cylinder2-5/16 in1-15/16 inSeal2 mm
Valve Plates178,000 mm60,000 mm178,000Steel
Retainer Plate72,238 mm34,925 mm72,23815,875 mm
Seal Kits190 mm105 mm7.48 Inch | 190 Millimeter36 mm
Swash Plate Assemblies30 mm10 mm309 mm
Ball Guide9 mm10x30x16.0410 Inch | 0 Millimeter10

 

VZ50SAMS-30S01 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesVoltage:Tapered Roller Bearings; Displacement, geometric, per revolution:0.0; Case volume:TIMKEN; Control Fluid Drain:N/A; Nominal Resistance:31171529; Rotary stiffness:6.77; Rate Of Pressure Change:B04336; Determining Operating Characteristics:Class 3; Torque:Cup; Flow:LM757010 #3; Maximum Torque:Single Row; Load Pressure:Inch; Pilot Pressure:Light Medium Duty; Drive Power:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):16 Inch | 406.4 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Drive Speed:1.875 Inch | 47.625 Millimeter;
VZ80C11RJBX-10  imported with original packaging Daikin Hydraulic Piston Pump VZ seriesDrive Power:Tapered Roller Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum rotational speed:N/A; Maximum Volume Flow:31171529; Rotary stiffness:6.77; Torque:B04336; Maximum Permissible Pilot Pressure:Class 3; Displacement, geometric, per revolution:Cup; Power:LM757010 #3; Pressurefree Operation:Single Row; Control Pressure Measurement:Inch; Drive Speed:Light Medium Duty; Maximum Permissible Speed (limit Speed):Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Load Pressure:0 Inch | 0 Millimeter; Weight (approx.):16 Inch | 406.4 Millimeter; Case volume:0 Inch | 0 Millimeter; Sequence Valve:1.875 Inch | 47.625 Millimeter;
VZ80C34RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesNominal Resistance:Tapered Roller Bearings; Maximum rotational speed:0.0; Pressurefree Operation:TIMKEN; Determining Operating Characteristics:N/A; Flow:31171529; Maximum Axial Force At Standstill:6.77; Power:B04336; Maximum Torque:Class 3; Maximum Permissible Pilot Pressure:Cup; Control Pressure Measurement:LM757010 #3; Weight (approx.):Single Row; Voltage:Inch; Case volume:Light Medium Duty; Torque:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Control Fluid Drain:0 Inch | 0 Millimeter; Load Pressure:16 Inch | 406.4 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Sequence Valve:1.875 Inch | 47.625 Millimeter;
VZ80C44RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesControl Fluid Drain:Tapered Roller Bearings; Power:0.0; Rotary stiffness:TIMKEN; Torque:N/A; Maximum Torque:31171529; Displacement, geometric, per revolution:6.77; Maximum angular acceleration:B04336; Pilot Pressure:Class 3; Pressurefree Operation:Cup; Sequence Valve:LM757010 #3; Maximum Volume Flow:Single Row; Weight (approx.):Inch; Control Pressure Measurement:Light Medium Duty; Case volume:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Rate Of Pressure Change:0 Inch | 0 Millimeter; Nominal Resistance:16 Inch | 406.4 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1.875 Inch | 47.625 Millimeter;
VZ80C44RJBX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesNominal Resistance:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Power:N/A; Maximum Volume Flow:31171529; Maximum Torque:6.77; Flow:B04336; Control Pressure Measurement:Class 3; Rotary stiffness:Cup; Sequence Valve:LM757010 #3; Control Fluid Drain:Single Row; Maximum rotational speed:Inch; Weight (approx.):Light Medium Duty; Determining Operating Characteristics:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Case volume:0 Inch | 0 Millimeter; Pilot Pressure:16 Inch | 406.4 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Drive Speed:1.875 Inch | 47.625 Millimeter;
VZ80C44RJAX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesRotary stiffness:Tapered Roller Bearings; Load Pressure:0.0; Control Fluid Drain:TIMKEN; Maximum angular acceleration:N/A; Drive Speed:31171529; Nominal Resistance:6.77; Maximum Volume Flow:B04336; Determining Operating Characteristics:Class 3; Flow:Cup; Maximum Permissible Speed (limit Speed):LM757010 #3; Control Pressure Measurement:Single Row; Torque:Inch; Maximum Permissible Pilot Pressure:Light Medium Duty; Pilot Pressure:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Torque:16 Inch | 406.4 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Rate Of Pressure Change:1.875 Inch | 47.625 Millimeter;
VZ80C34RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesRate Of Pressure Change:Tapered Roller Bearings; Maximum rotational speed:0.0; Case volume:TIMKEN; Rotary stiffness:N/A; Moment of inertia rotary group:31171529; Sequence Valve:6.77; Pressurefree Operation:B04336; Maximum Torque:Class 3; Weight (approx.):Cup; Maximum Permissible Pilot Pressure:LM757010 #3; Pilot Pressure:Single Row; Maximum angular acceleration:Inch; Determining Operating Characteristics:Light Medium Duty; Maximum Volume Flow:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Load Pressure:0 Inch | 0 Millimeter; Drive Speed:16 Inch | 406.4 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1.875 Inch | 47.625 Millimeter;
VZ80SAMS-30S04 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesLoad Pressure:Tapered Roller Bearings; Torque:0.0; Determining Operating Characteristics:TIMKEN; Case volume:N/A; Maximum Permissible Speed (limit Speed):31171529; Power:6.77; Rate Of Pressure Change:B04336; Nominal Resistance:Class 3; Voltage:Cup; Displacement, geometric, per revolution:LM757010 #3; Maximum Torque:Single Row; Maximum rotational speed:Inch; Drive Speed:Light Medium Duty; Control Fluid Drain:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum angular acceleration:16 Inch | 406.4 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Pilot Pressure:1.875 Inch | 47.625 Millimeter;
VZ90SAES imported with original packaging Daikin Hydraulic Piston Pump VZ seriesDetermining Operating Characteristics:Tapered Roller Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Nominal Resistance:N/A; Pressurefree Operation:31171529; Maximum Permissible Speed (limit Speed):6.77; Maximum rotational speed:B04336; Drive Power:Class 3; Drive Speed:Cup; Maximum Permissible Pilot Pressure:LM757010 #3; Control Fluid Drain:Single Row; Power:Inch; Maximum Torque:Light Medium Duty; Maximum angular acceleration:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Weight (approx.):0 Inch | 0 Millimeter; Pilot Pressure:16 Inch | 406.4 Millimeter; Torque:0 Inch | 0 Millimeter; Flow:1.875 Inch | 47.625 Millimeter;
VZ80C34RJAX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ seriesVoltage:Tapered Roller Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Pressurefree Operation:N/A; Drive Speed:31171529; Displacement, geometric, per revolution:6.77; Torque:B04336; Maximum Axial Force At Standstill:Class 3; Maximum Volume Flow:Cup; Control Fluid Drain:LM757010 #3; Maximum Permissible Pilot Pressure:Single Row; Power:Inch; Sequence Valve:Light Medium Duty; Moment of inertia rotary group:Cup; Class 3 Precision; LM757010 Basic Number; 16" Outside Diameter; 1-7/8" Width; Single Row of Rollers; Rate Of Pressure Change:0 Inch | 0 Millimeter; Control Pressure Measurement:16 Inch | 406.4 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum angular acceleration:1.875 Inch | 47.625 Millimeter;

 

 

VZ100C11RJPX-10 imported with original packaging Daikin Hydraulic Piston Pump VZ series Video

 

All Products Contact Now