Product Details

R919000312 AZPFB-12-004/1.0RHO3002KB-S9999 imported with original packaging Original Rexroth AZPF series Gear Pump

Brand Name Rexroth
Model Number R919000312 AZPFB-12-004/1.0RHO3002KB-S9999
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R919000312 AZPFB-12-004/1.0RHO3002KB-S9999 imported with original packaging Original Rexroth AZPF series Gear Pump

Central Shaft40 mm74 mm36 mm36 mm
Pressure Plate30 mm132,8 mmC_R_HMS574,25 mm
Shoe Piston105 mm160 mm26 mm72,3 kN
Socket Bolt95 mm120 mm13 mm13 mm
Back Plate260 mm440 mm303470 kN
Block Springs2.953 Inch | 75 Millimeter4.74 Inch | 120.4 Millimeter4016.93.50.2040
Housings Casings1.181 Inch | 30 Millimeter2.441 Inch | 62 Millimeter0.937 Inch | 23.8 Millimeter14 kN
Saddle Bearing2.0000 in6.88 to 7.12 in2.86 in26 mm
Rod2.4375 in4.6000 in3.5500 inSteel and Rubber
Spindle883450271035With PilotNon-Expansion Bearing (Fixed)Heavy Duty
RegulatorSpherical Roller BearingSpherical Roller311715314 Bolt Round Flange Cartridge

 

R919000191 AZPFFF-22-022/016/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpSequence Valve:Take Up Unit Bearings; Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Case volume:N/A; Control Pressure Measurement:10.896; Drive Power:M06288; Maximum Permissible Pilot Pressure:Take Up Bearing Only; Drive Speed:Spherical Roller Bearing; Maximum angular acceleration:Unit Only; Voltage:Eccentric Collar; Control Fluid Drain:QMTF; Maximum Permissible Speed (limit Speed):0; Nominal Resistance:22213; Maximum Axial Force At Standstill:Cast Steel; Maximum Volume Flow:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Load Pressure:Metric; Flow:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Rate Of Pressure Change:31171533; Pressurefree Operation:8483.20.40.80; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000185 AZPFFF-22-022/016/004RRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpMaximum angular acceleration:Take Up Unit Bearings; Maximum Volume Flow:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Power:10.896; Control Fluid Drain:M06288; Rotary stiffness:Take Up Bearing Only; Case volume:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Unit Only; Maximum rotational speed:Eccentric Collar; Drive Power:QMTF; Load Pressure:0; Determining Operating Characteristics:22213; Maximum Permissible Speed (limit Speed):Cast Steel; Pressurefree Operation:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Pilot Pressure:Metric; Maximum Torque:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Voltage:Take Up Units; Drive Speed:31171533; Flow:8483.20.40.80; Weight (approx.):Bearing; Control Pressure Measurement:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000404 AZPFFF-22-028/028/028LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpDrive Speed:Take Up Unit Bearings; Maximum angular acceleration:0.0; Case volume:TIMKEN; Drive Power:N/A; Displacement, geometric, per revolution:10.896; Control Fluid Drain:M06288; Maximum rotational speed:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Weight (approx.):Eccentric Collar; Sequence Valve:QMTF; Power:0; Control Pressure Measurement:22213; Moment of inertia rotary group:Cast Steel; Load Pressure:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Flow:Metric; Rate Of Pressure Change:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Determining Operating Characteristics:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Maximum Torque:8483.20.40.80; Torque:Bearing; Maximum Permissible Pilot Pressure:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000271 AZPFFF-22-022/022/016LCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpMaximum Torque:Take Up Unit Bearings; Case volume:0.0; Drive Power:TIMKEN; Weight (approx.):N/A; Determining Operating Characteristics:10.896; Displacement, geometric, per revolution:M06288; Rate Of Pressure Change:Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Rotary stiffness:Unit Only; Maximum Permissible Pilot Pressure:Eccentric Collar; Power:QMTF; Maximum rotational speed:0; Moment of inertia rotary group:22213; Maximum Axial Force At Standstill:Cast Steel; Flow:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Sequence Valve:Metric; Voltage:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Torque:Take Up Units; Maximum Volume Flow:31171533; Nominal Resistance:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000129 AZPFFF-22-022/022/011LRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpDrive Power:Take Up Unit Bearings; Control Pressure Measurement:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Drive Speed:10.896; Load Pressure:M06288; Rate Of Pressure Change:Take Up Bearing Only; Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Unit Only; Maximum Volume Flow:Eccentric Collar; Power:QMTF; Displacement, geometric, per revolution:0; Maximum Permissible Speed (limit Speed):22213; Maximum rotational speed:Cast Steel; Pressurefree Operation:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Maximum Torque:Metric; Rotary stiffness:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Flow:Take Up Units; Sequence Valve:31171533; Voltage:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000127 AZPFFF-22-022/011/011RRR202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpDisplacement, geometric, per revolution:Take Up Unit Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:10.896; Maximum Permissible Pilot Pressure:M06288; Rotary stiffness:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Voltage:Unit Only; Pressurefree Operation:Eccentric Collar; Moment of inertia rotary group:QMTF; Case volume:0; Flow:22213; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Pilot Pressure:Metric; Maximum Torque:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum Axial Force At Standstill:Take Up Units; Determining Operating Characteristics:31171533; Maximum rotational speed:8483.20.40.80; Drive Speed:Bearing; Torque:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000215 AZPFFF-22-022/022/008LCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpMaximum Volume Flow:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:TIMKEN; Torque:N/A; Control Pressure Measurement:10.896; Maximum Torque:M06288; Maximum Axial Force At Standstill:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Drive Power:Unit Only; Maximum angular acceleration:Eccentric Collar; Nominal Resistance:QMTF; Sequence Valve:0; Flow:22213; Power:Cast Steel; Pressurefree Operation:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Weight (approx.):Metric; Maximum rotational speed:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Load Pressure:Take Up Units; Drive Speed:31171533; Maximum Permissible Pilot Pressure:8483.20.40.80; Determining Operating Characteristics:Bearing; Control Fluid Drain:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000376 AZPFFF-22-022/022/008RCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpDrive Speed:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Power:N/A; Maximum rotational speed:10.896; Displacement, geometric, per revolution:M06288; Case volume:Take Up Bearing Only; Rotary stiffness:Spherical Roller Bearing; Control Fluid Drain:Unit Only; Maximum Permissible Pilot Pressure:Eccentric Collar; Flow:QMTF; Weight (approx.):0; Pressurefree Operation:22213; Rate Of Pressure Change:Cast Steel; Control Pressure Measurement:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Maximum Torque:Metric; Maximum Volume Flow:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum Permissible Speed (limit Speed):Take Up Units; Torque:31171533; Determining Operating Characteristics:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum angular acceleration:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000302 AZPFFF-22-022/022/016RRR202020KB-S9999 imported with original packaging Original Rexroth AZPF series Gear PumpVoltage:Take Up Unit Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:TIMKEN; Pressurefree Operation:N/A; Drive Speed:10.896; Drive Power:M06288; Maximum Permissible Speed (limit Speed):Take Up Bearing Only; Control Fluid Drain:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Maximum Volume Flow:Eccentric Collar; Rate Of Pressure Change:QMTF; Nominal Resistance:0; Flow:22213; Maximum Permissible Pilot Pressure:Cast Steel; Maximum angular acceleration:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Load Pressure:Metric; Pilot Pressure:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Power:Take Up Units; Torque:31171533; Case volume:8483.20.40.80; Sequence Valve:Bearing; Maximum rotational speed:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
R919000197 AZPFFF-22-028/025/005RCB202020KB-S9996 imported with original packaging Original Rexroth AZPF series Gear PumpMaximum Torque:Take Up Unit Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Determining Operating Characteristics:N/A; Weight (approx.):10.896; Drive Speed:M06288; Flow:Take Up Bearing Only; Maximum rotational speed:Spherical Roller Bearing; Voltage:Unit Only; Maximum Permissible Pilot Pressure:Eccentric Collar; Moment of inertia rotary group:QMTF; Control Pressure Measurement:0; Sequence Valve:22213; Pressurefree Operation:Cast Steel; Pilot Pressure:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage; Maximum angular acceleration:Metric; Rotary stiffness:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Drive Power:31171533; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Load Pressure:Take Up; Weight / LBS:27; d:2.362 Inch | 60 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;

 

 

R919000312 AZPFB-12-004/1.0RHO3002KB-S9999 imported with original packaging Original Rexroth AZPF series Gear Pump Video

 

All Products Contact Now