##Parts Table 1## R919000369 AZPFF-12-008/004RHO3030KB-S9997 imported with original packaging Original Rexroth AZPF series Gear Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 37 mm | 25 mm | 3,38 kN | 7 mm | ||||
Pump Right Rotating Group | 300 mm | 220 mm | 151 kN | 38 mm | ||||
Press Pin | 42 mm | 15 mm | 21,6 kN | 13 mm | ||||
Spindle | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | 9 | 16 mm | ||||
Swash Plate | 4.03 Inch | 102.362 Millimeter | 3.346 Inch | 85 Millimeter | 15x28x9 | Lip | ||||
Plunger Sliding Boots | 0.02 | 27 mm | 17x47x14 | 700954 | ||||
Push Rod | 15.89 | 13.7 | 15 ° | 90x125x18 | ||||
Bearings | 28 mm | 15 mm | 2.5 kN | 16 mm | ||||
The Thrust Plate | 200 mm | 95 mm | 45 mm | 45 mm | ||||
Oil Distribution Disc Plug | 1600 mm | 1320 mm | 122 mm | 122 mm | ||||
Bearing Plate | 47 mm | 17 mm | 14 mm | 14 mm | ||||
Skeleton Oil Seal | 125 mm | 90 mm | 18 mm | 18 mm | ||||
Coil Spring | Double Row | 9 | 1 mm | Eccentric Collar |
R919000369 AZPFF-12-008/004RHO3030KB-S9997 imported with original packaging Original Rexroth AZPF series Gear Pump Video