##Parts Table 1## A2FO107/61L-VBD55*AL* Rexroth A2FO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 35 mm | 39 mm | 30 mm | Open Type | ||||
Valve Plate | 200 mm | 420 mm | 80 mm | 60,51 Kg | ||||
Back Plate | 53.98 mm | 0.375 Inch / 9.525 Millimeter | 55.6 mm | 3.47 kg | ||||
Cylinder | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | UC211-34G2L3 | 0.09 | ||||
Guide Ball | 2.953 Inch | 75 Millimeter | 2.28 Inch | 57.9 Millimeter | 3.252 Inch | 82.6 Millimeter | 8.754 | ||||
Shafts | 40 mm | 17 mm | 17 mm | - | ||||
Bearing Plate | 8.5 Inch | 215.9Millimeter | 2.21 | 10,500,000 N | - | ||||
Rod | 17 mm | 40 mm | 120 mm | 22.5 mm | ||||
Swash Plate Assy | 500 mm | 720 mm | 218 mm | 300.000 kg | ||||
Coil Spring | 1.625 Inch | 4 Inch | 0.938 Inch | 43.55 kN | ||||
Regulator | 60 mm | 110 mm | Round | 8483.20.40.40 | ||||
The Thrust Plate | 22.5 mm | 602 kN | 17 mm | 1297.0 |
A2FO90/61R-VBB05*AL* Rexroth A2FO Series Piston Pump imported with packaging Original | Rotary stiffness:Precision Ball Bearings; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Pressurefree Operation:N/A; Control Fluid Drain:0.408; Drive Speed:B04270; Maximum Axial Force At Standstill:Open; Drive Power:ABEC 7 | ISO P4; Torque:Steel; Rate Of Pressure Change:2 (1 Pair); Control Pressure Measurement:15 Degree; Load Pressure:Medium; Determining Operating Characteristics:1 Rib Inner Ring and Outer Ring; Voltage:Phenolic; Pilot Pressure:Ball Bearing; Case volume:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Moment of inertia rotary group:Metric; Flow:Single Row | Angular Contact | Super High Precision; Maximum Torque:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO80/61L-VQDN55*SV* Rexroth A2FO Series Piston Pump imported with packaging Original | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Rotary stiffness:0.0; Pilot Pressure:TIMKEN; Sequence Valve:N/A; Maximum Axial Force At Standstill:0.408; Load Pressure:B04270; Determining Operating Characteristics:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Drive Speed:2 (1 Pair); Weight (approx.):15 Degree; Case volume:Medium; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Flow:Phenolic; Maximum angular acceleration:Ball Bearing; Power:Duplex-Universal; Pressurefree Operation:Yes; Control Pressure Measurement:Metric; Maximum Torque:Single Row | Angular Contact | Super High Precision; Drive Power:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO63/61R-VBD55 Rexroth A2FO Series Piston Pump imported with packaging Original | Rotary stiffness:Precision Ball Bearings; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Maximum Volume Flow:N/A; Power:0.408; Determining Operating Characteristics:B04270; Maximum Permissible Speed (limit Speed):Open; Voltage:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Drive Speed:15 Degree; Pressurefree Operation:Medium; Pilot Pressure:1 Rib Inner Ring and Outer Ring; Displacement, geometric, per revolution:Phenolic; Maximum angular acceleration:Ball Bearing; Drive Power:Duplex-Universal; Rate Of Pressure Change:Yes; Torque:Metric; Sequence Valve:Single Row | Angular Contact | Super High Precision; Weight (approx.):65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO80/61R-VPB05*SV* Rexroth A2FO Series Piston Pump imported with packaging Original | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Sequence Valve:0.0; Drive Speed:TIMKEN; Maximum rotational speed:N/A; Control Fluid Drain:0.408; Power:B04270; Control Pressure Measurement:Open; Nominal Resistance:ABEC 7 | ISO P4; Flow:Steel; Moment of inertia rotary group:2 (1 Pair); Pilot Pressure:15 Degree; Maximum Volume Flow:Medium; Voltage:1 Rib Inner Ring and Outer Ring; Maximum Axial Force At Standstill:Phenolic; Rate Of Pressure Change:Ball Bearing; Maximum Torque:Duplex-Universal; Determining Operating Characteristics:Yes; Drive Power:Metric; Torque:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO80/61R-PPB05*SV* Rexroth A2FO Series Piston Pump imported with packaging Original | Voltage:Precision Ball Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Drive Power:0.408; Maximum Torque:B04270; Moment of inertia rotary group:Open; Power:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Case volume:2 (1 Pair); Weight (approx.):15 Degree; Maximum Permissible Pilot Pressure:Medium; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Sequence Valve:Phenolic; Rotary stiffness:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Drive Speed:Yes; Pilot Pressure:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Pressure Measurement:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO90/61R-VUDN55 Rexroth A2FO Series Piston Pump imported with packaging Original | Pressurefree Operation:Precision Ball Bearings; Sequence Valve:0.0; Rate Of Pressure Change:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.408; Maximum Axial Force At Standstill:B04270; Drive Power:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Voltage:Steel; Flow:2 (1 Pair); Displacement, geometric, per revolution:15 Degree; Rotary stiffness:Medium; Control Fluid Drain:1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Drive Speed:Yes; Moment of inertia rotary group:Metric; Nominal Resistance:Single Row | Angular Contact | Super High Precision; Pilot Pressure:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO80/61R-VQDN55-E*AL* Rexroth A2FO Series Piston Pump imported with packaging Original | Nominal Resistance:Precision Ball Bearings; Load Pressure:0.0; Control Fluid Drain:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:0.408; Maximum rotational speed:B04270; Voltage:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum angular acceleration:2 (1 Pair); Sequence Valve:15 Degree; Determining Operating Characteristics:Medium; Maximum Permissible Speed (limit Speed):1 Rib Inner Ring and Outer Ring; Maximum Axial Force At Standstill:Phenolic; Weight (approx.):Ball Bearing; Drive Power:Duplex-Universal; Case volume:Yes; Maximum Torque:Metric; Drive Speed:Single Row | Angular Contact | Super High Precision; Rate Of Pressure Change:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO90/61R-VQDN55*AL* Rexroth A2FO Series Piston Pump imported with packaging Original | Maximum angular acceleration:Precision Ball Bearings; Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:0.408; Load Pressure:B04270; Maximum Permissible Speed (limit Speed):Open; Voltage:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Rate Of Pressure Change:2 (1 Pair); Weight (approx.):15 Degree; Power:Medium; Determining Operating Characteristics:1 Rib Inner Ring and Outer Ring; Control Fluid Drain:Phenolic; Drive Power:Ball Bearing; Nominal Resistance:Duplex-Universal; Moment of inertia rotary group:Yes; Sequence Valve:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO80/61R-VBB05*AL* Rexroth A2FO Series Piston Pump imported with packaging Original | Torque:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Voltage:N/A; Load Pressure:0.408; Maximum angular acceleration:B04270; Pressurefree Operation:Open; Power:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum rotational speed:2 (1 Pair); Sequence Valve:15 Degree; Determining Operating Characteristics:Medium; Pilot Pressure:1 Rib Inner Ring and Outer Ring; Weight (approx.):Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Flow:Metric; Drive Power:Single Row | Angular Contact | Super High Precision; Drive Speed:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Volume Flow:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO90/61R-PBB05*SV* Rexroth A2FO Series Piston Pump imported with packaging Original | Maximum Volume Flow:Precision Ball Bearings; Drive Speed:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Maximum angular acceleration:0.408; Pilot Pressure:B04270; Weight (approx.):Open; Power:ABEC 7 | ISO P4; Nominal Resistance:Steel; Rotary stiffness:2 (1 Pair); Flow:15 Degree; Pressurefree Operation:Medium; Torque:1 Rib Inner Ring and Outer Ring; Determining Operating Characteristics:Phenolic; Moment of inertia rotary group:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Maximum Axial Force At Standstill:Metric; Voltage:Single Row | Angular Contact | Super High Precision; Drive Power:65MM Bore; 90MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Torque:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MMV9313HX DUM; Weight / LBS:0.9; d:2.559 Inch | 65 Millimeter; B:1.024 Inch | 26 Millimeter; D:3.543 Inch | 90 Millimeter; |
A2FO107/61L-VBD55*AL* Rexroth A2FO Series Piston Pump imported with packaging Original Video