##Parts Table 1## A2FO500/60L-VZH11 Rexroth A2FO Series Piston Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 15,875 | DD (Contact Rubber Seal) | 45 | 2.37 | ||||
Plunger Sliding Boots | 60 mm | 130 mm | 0.625 | 60x130x74 | ||||
Shoe Piston | 120 mm | 200 mm | 62 mm | Stamped Steel | ||||
Ball Guides | 250mm | 0.82 | 0.394 Inch | 10 Millimeter | 12 | ||||
Central Shaft | 1.4375 in | 0.126 | [Steel] Steel | 88mm | ||||
Guide Ball | 65 mm | 120 mm | 0.16 | 2,600 rpm | ||||
Spindle | 180 mm | 27.1 | Clearance/Non-Contact | 2900 r/min | ||||
Pump Right Rotating Group | 11000 | 1700 | 11000 | 273.8 mm | ||||
Saddle Bearing | 120 | 160 | Set Screw | 140mm | ||||
Barrel Washer | 140mm | 250mm | 88mm | DD (Contact Rubber Seal) | ||||
Swing | 45 mm | 75 mm | 10 mm | 2.953 Inch | 75 Millimeter | ||||
Regulator | 130 mm | 280 mm | 93 mm | 280 | ||||
Piston Shoe | 62 mm | 0.82 | Insert Bearing Unit | 11.4 |
A2FO500/60L-VZH11 Rexroth A2FO Series Piston Pump imported with packaging Original Video