##Parts Table 1##510765085 AZPGGF-11-038/028/022RDC7720KB-S0081 Rexroth AZPGG series Gear Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 47 mm | 15 mm | 14 mm | 200 °C | ||||
Bearing Plate | 150,000 mm | 85,000 mm | 28,000 mm | 31171504 | ||||
Seal Kits | 170 mm | 80 mm | 58 mm | 1-3/16" Nominal Bore; 1-7/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | ||||
Plunger Sliding Boots | 310 mm | 170 mm | 110 mm | 4.3750 in | ||||
Block Springs | 2 Inch | 50.8 Millimeter | 1 Seal | 83.5 kN | 31171515 | ||||
Saddle Bearing | 8482.50.00.00 | Single Row Ball Bearings | http://www.ina.com | 120x215x40 | ||||
Swash Plate Assemblies | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 0.945 Inch | 24 Millimeter | 31171547 | ||||
Oil Distribution Plate | 11.3750 in | 6.5000 in | 1-31/32 Shaft Dia | http://www.bostongear.com | ||||
Drive Shaft | 215 mm | 120 mm | 40 mm | 31171504 | ||||
Swing | 94 mm | Seal | 47 mm | 31411705 |
510765085 AZPGGF-11-038/028/022RDC7720KB-S0081 Rexroth AZPGG series Gear Pump imported with packaging Original Video