##Parts Table 1##R919000306 AZPGGF-22-040/040/011RDC070720KB-S9999 Rexroth AZPGG series Gear Pump imported with packaging Original | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 26 mm | 13 mm | 0.472 Inch / 12 Millimeter | 0,006 Kg | ||||
Valve Plates | 170 mm | 110 mm | 28 mm | 720 | ||||
Ball Guides | 1220 mm | 1000 mm | 71 mm | Non-expansion | ||||
Housings Casings | 320 mm | 180 mm | 52 mm | 18.3 Kg | ||||
Bearing Plate | 5 | 1202 mm | 4850 1/min / Reference speed | 0.554 | ||||
Swash Plate Assemblies | 1.5 Inch | 38.1 Millimeter | 1.125 Inch | 28.575 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.589 | ||||
Drive Shaft | Yes | 28 | 260 | - | ||||
Gear Pump | 3.422 in | 1.7500 in | C_R_HMS5 | Uncoated | ||||
Shoe Plates | 720 | 500 | 167 | 55X78X12 HMS5 V | ||||
Bushing Spring | 300 | NPL-18TC | Metric | 1.125 Inch | 28.575 Millimeter | ||||
Regulator | 300 mm | 180 mm | 25 mm | 71000 N / Static load rating (radial) | ||||
Pressure Plate | Split Cylindrical Housed Unit - Standard | 500 | 180 mm | 129,2 mm |
R919000306 AZPGGF-22-040/040/011RDC070720KB-S9999 Rexroth AZPGG series Gear Pump imported with packaging Original Video