##Parts Table 1## R902032757 A11VO40DRS/10L-NSC12K01 imported with original packaging Original Rexroth A11VO series Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 22 mm | 8 mm | 4.921 Inch | 125 Millimeter | 7 mm | ||||
Set Plate | 20 mm | 14 | 0,018 Kg | 14,2 mm | ||||
Bushing Spring | 100 mm | 78,3 | 0,81 Kg | 123 kN | ||||
Skeleton Oil Seal | 6.797 Inch | 172.644 Millimeter | 4 Inch | 101.6 Millimeter | 35.38 | SKF | ||||
Pressure Plate | 215.88 | 1.772 Inch | 45 Millimeter | 0.883 | 2.407 | ||||
Cylinder Blocks | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | - | 3.346 Inch | 85 Millimeter | ||||
Drive Shaft | 1-9/16 in | ecat_NSSPHR | 1.2 kN | 260 | ||||
Push Rod | 92.6 | 170 | 45 | 1030 | ||||
Spacer | 1520 | 75 kN | 0.0020 Kg | 14,2 mm | ||||
Valve Plates | 260 mm | 120 mm | 0,85 mm | 86 mm | ||||
Swash Plate | 125 mm | 70 mm | 0.0 | 042025 | ||||
Central Shaft | 237.908 | 0.095 | Steel | 260 |
R902032757 A11VO40DRS/10L-NSC12K01 imported with original packaging Original Rexroth A11VO series Piston Pump Video