Product Details

R900932141 PGH4-2X/032RE11VU2  Rexroth PGH series Gear Pump imported with packaging Original

Brand Name Rexroth
Model Number R900932141 PGH4-2X/032RE11VU2 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R900932141 PGH4-2X/032RE11VU2  Rexroth PGH series Gear Pump imported with packaging Original

Oil Distribution Disc Plug210 mm125 mmLS-12-ZZ C/315MM Bore; 21MM Outside Diameter; 12MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; Retainer; Single Row of Rollers; Not Separable; Not Close
Friction Plate21 mm15N/A6.0
Guide Ball127120Bearing NeedleBall Bearing
Separator9.525x22.225x5.558Ball BearingN/A0.0
Gear Pump2.75 Inch | 69.85 Millimeter1.25 Inch | 31.75 MillimeterN/A0.0
Set Plate9.843 Inch | 250 MillimeterBall BearingN/A0.0
The Ball Hinge Spring4016.93.50.20C3-LooseN/A0.0
Pump Right Rotating Group8.709Cast IronN/A0.0
Seal Kits1.875 Inch / 47.625 Millimeter403,35 kNDeep Groove
Ball GuidesWithout Snap Ring8482.10.50.68Lip0 Inch | 0 Millimeter
Socket Bolt22,225 mm9,525 mmSteel CageMetric
Cylinder Block666 kNNo0 Inch | 0 Millimeter0.3750 in

 

R900932173 PGH5-2X/080RE11VE4 Rexroth PGH series Gear Pump imported with packaging OriginalRotary stiffness:Flange Block Bearings; Flow:0.0; Determining Operating Characteristics:NTN; Control Pressure Measurement:N/A; Load Pressure:7.837; Pilot Pressure:M06110; Moment of inertia rotary group:4; Nominal Resistance:Set Screw; Voltage:4 Bolt Round Flange Cartridge; Maximum rotational speed:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Power:Non-expansion; Case volume:5/8 Inch; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:UC215-215D1; Maximum Permissible Speed (limit Speed):Single Lip Land Riding; Drive Speed:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Control Fluid Drain:Inch; Torque:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Power:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932171 PGH5-2X/160RE07VU2 Rexroth PGH series Gear Pump imported with packaging OriginalCase volume:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:NTN; Power:N/A; Maximum angular acceleration:7.837; Control Pressure Measurement:M06110; Sequence Valve:4; Pilot Pressure:Set Screw; Torque:4 Bolt Round Flange Cartridge; Flow:Ball Bearing; Drive Power:Cast Iron; Moment of inertia rotary group:Non-expansion; Weight (approx.):5/8 Inch; Voltage:Yes; Maximum Torque:UC215-215D1; Control Fluid Drain:Single Lip Land Riding; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Load Pressure:Inch; Pressurefree Operation:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Rotary stiffness:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932168 PGH5-2X/063RE11VU2 Rexroth PGH series Gear Pump imported with packaging OriginalDrive Speed:Flange Block Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:NTN; Nominal Resistance:N/A; Control Pressure Measurement:7.837; Power:M06110; Rate Of Pressure Change:4; Maximum Permissible Speed (limit Speed):Set Screw; Flow:4 Bolt Round Flange Cartridge; Pilot Pressure:Ball Bearing; Maximum rotational speed:Cast Iron; Maximum angular acceleration:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:UC215-215D1; Determining Operating Characteristics:Single Lip Land Riding; Weight (approx.):1 Piece Solid; Drive Power:With Pilot; Maximum Volume Flow:Inch; Control Fluid Drain:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Sequence Valve:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932174 PGH5-2X/100RE11VE4 Rexroth PGH series Gear Pump imported with packaging OriginalMaximum angular acceleration:Flange Block Bearings; Case volume:0.0; Displacement, geometric, per revolution:NTN; Maximum Torque:N/A; Load Pressure:7.837; Moment of inertia rotary group:M06110; Pilot Pressure:4; Maximum Permissible Pilot Pressure:Set Screw; Torque:4 Bolt Round Flange Cartridge; Pressurefree Operation:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Control Pressure Measurement:5/8 Inch; Rotary stiffness:Yes; Determining Operating Characteristics:UC215-215D1; Sequence Valve:Single Lip Land Riding; Control Fluid Drain:1 Piece Solid; Voltage:With Pilot; Drive Speed:Inch; Flow:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Rate Of Pressure Change:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932162 PGH4-2X/040RE11VE4 Rexroth PGH series Gear Pump imported with packaging OriginalCase volume:Flange Block Bearings; Rotary stiffness:0.0; Flow:NTN; Load Pressure:N/A; Rate Of Pressure Change:7.837; Nominal Resistance:M06110; Torque:4; Control Pressure Measurement:Set Screw; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Drive Power:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Weight (approx.):Non-expansion; Pilot Pressure:5/8 Inch; Drive Speed:Yes; Control Fluid Drain:UC215-215D1; Moment of inertia rotary group:Single Lip Land Riding; Voltage:1 Piece Solid; Maximum Torque:With Pilot; Displacement, geometric, per revolution:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Power:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932172 PGH5-2X/063RR11VU2 Rexroth PGH series Gear Pump imported with packaging OriginalMaximum angular acceleration:Flange Block Bearings; Maximum Torque:0.0; Control Fluid Drain:NTN; Maximum Permissible Pilot Pressure:N/A; Flow:7.837; Load Pressure:M06110; Displacement, geometric, per revolution:4; Determining Operating Characteristics:Set Screw; Drive Power:4 Bolt Round Flange Cartridge; Nominal Resistance:Ball Bearing; Maximum Volume Flow:Cast Iron; Drive Speed:Non-expansion; Rate Of Pressure Change:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Power:UC215-215D1; Case volume:Single Lip Land Riding; Voltage:1 Piece Solid; Moment of inertia rotary group:With Pilot; Torque:Inch; Rotary stiffness:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Pilot Pressure:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932163 PGH4-2X/050RE11VE4 Rexroth PGH series Gear Pump imported with packaging OriginalCase volume:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:NTN; Rotary stiffness:N/A; Control Pressure Measurement:7.837; Maximum Permissible Pilot Pressure:M06110; Pilot Pressure:4; Maximum rotational speed:Set Screw; Sequence Valve:4 Bolt Round Flange Cartridge; Determining Operating Characteristics:Ball Bearing; Weight (approx.):Cast Iron; Maximum Torque:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Flow:Yes; Power:UC215-215D1; Nominal Resistance:Single Lip Land Riding; Load Pressure:1 Piece Solid; Pressurefree Operation:With Pilot; Maximum Volume Flow:Inch; Torque:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Displacement, geometric, per revolution:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932169 PGH5-2X/125RE11VU2 Rexroth PGH series Gear Pump imported with packaging OriginalDrive Power:Flange Block Bearings; Power:0.0; Maximum rotational speed:NTN; Rate Of Pressure Change:N/A; Control Pressure Measurement:7.837; Voltage:M06110; Case volume:4; Nominal Resistance:Set Screw; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Drive Speed:Ball Bearing; Pilot Pressure:Cast Iron; Pressurefree Operation:Non-expansion; Rotary stiffness:5/8 Inch; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:UC215-215D1; Weight (approx.):Single Lip Land Riding; Moment of inertia rotary group:1 Piece Solid; Sequence Valve:With Pilot; Maximum Permissible Pilot Pressure:Inch; Torque:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Displacement, geometric, per revolution:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932161 PGH4-2X/032RE11VE4 Rexroth PGH series Gear Pump imported with packaging OriginalTorque:Flange Block Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:NTN; Weight (approx.):N/A; Determining Operating Characteristics:7.837; Rate Of Pressure Change:M06110; Drive Speed:4; Sequence Valve:Set Screw; Rotary stiffness:4 Bolt Round Flange Cartridge; Power:Ball Bearing; Pressurefree Operation:Cast Iron; Pilot Pressure:Non-expansion; Load Pressure:5/8 Inch; Control Fluid Drain:Yes; Maximum rotational speed:UC215-215D1; Maximum Permissible Speed (limit Speed):Single Lip Land Riding; Displacement, geometric, per revolution:1 Piece Solid; Nominal Resistance:With Pilot; Case volume:Inch; Maximum Torque:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Maximum Permissible Pilot Pressure:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;
R900932176 PGH5-2X/250RE07VE4 Rexroth PGH series Gear Pump imported with packaging OriginalVoltage:Flange Block Bearings; Sequence Valve:0.0; Maximum Torque:NTN; Torque:N/A; Pressurefree Operation:7.837; Moment of inertia rotary group:M06110; Rotary stiffness:4; Load Pressure:Set Screw; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Flow:Ball Bearing; Drive Power:Cast Iron; Power:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Case volume:Yes; Maximum Permissible Pilot Pressure:UC215-215D1; Control Fluid Drain:Single Lip Land Riding; Maximum rotational speed:1 Piece Solid; Maximum Volume Flow:With Pilot; Nominal Resistance:Inch; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; 2-15/16" Bore; 7.2" Bolt Circle; 5-1/8" Bolt Spacing; 1 Piece Solid; Set; Maximum angular acceleration:Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:UCFC215-215D1; Weight / LBS:16; Cartridge Pilot Depth:0.625 Inch | 15.875 Millimeter; Bolt Spacing:5.125 Inch | 130.18 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:3.063 Inch | 77.8 Millimeter; Cartridge Pilot Diameter:6.299 Inch | 160 Millimeter; Nominal Bolt Circle Diameter Round:7.2 Inch | 184 Millimeter; bore diameter:2.9375 in; mounting type:Four-Bolt Flange; bolt center-to-center length:7.2500 in; locking device:Set Screw; overall length/diameter:8.6563 in; manufacturer upc number:4547359213898; bore type:Round;

 

 

R900932141 PGH4-2X/032RE11VU2  Rexroth PGH series Gear Pump imported with packaging Original Video

 

All Products Contact Now