##Parts Table 1##517425003 AZPS-11-008RQR12MB Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 120 mm | 180 mm | 85 kN | 28 mm | ||||
Swash Plate | 24 | 32 mm | 21,4 kN | 4.53 | ||||
Retainer Plate | 25 mm | 52 mm | 29,5 kN | 15 mm | ||||
Ball Joint | 42.86 mm | 37 | 31.85 kN | 41.2 mm | ||||
Pump Right Rotating Group | 0.0 | Metric System | Oil Seal | 0.33 | ||||
Barrel Washer | C0-Medium | 70,637 mm | Stainless Steel Garter | 184000 N | ||||
Valve Plates | 1.0000 in | Cylindrical Roller | Tr490�~5 | 4.3750 in | ||||
Shafts | 460 | 680 | 0.01 | 163 | ||||
Swing | 140 mm | 300 mm | Bearing | 70.2 mm | ||||
Cylinder Block | 140 mm | 210 mm | Cast Iron | US209-27G2 | ||||
Valve Plate | 70,637 mm | 112,712 mm | 19,05 mm | 25,4 mm | ||||
Coil Spring | 160 mm | 290 mm | 8 Nm | 80 mm | ||||
Set Plate | Tr490�~5 | 55/64 in | 4.56 | 30,5 kN |
517425003 AZPS-11-008RQR12MB Original Rexroth AZPS series Gear Pump imported with original packaging Video