##Parts Table 1##517515301 AZPS-11-011LNM20PB Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 25 mm | 62 mm | 17 mm | 3.15 Inch | 80 Millimeter | ||||
Variable Piston | 25 mm | 52 mm | 34,1 mm | 60 mm | ||||
Ball Guide | 50 mm | 105 mm | 36 mm | 1,52 Kg | ||||
Press Pin | 60 mm | 4016.93.50.20 | 65.1 mm | 4.13 kg | ||||
Oil Distribution Plate | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 1.102 Inch | 28 Millimeter | 2.75 | ||||
Shoe Plates | 0.292 | 38 mm | 36.6 mm | 0.053 | ||||
Central Shaft | 0.197 Inch | 5 Millimeter | 0.63 Inch | 16 Millimeter | 32.55 mm | 0.005 | ||||
Ball Guides | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | 3.15 Inch | 80 Millimeter | 2.688 | ||||
Separator | 140 mm | 1.4 kN | 30.5 mm | 0.08 | ||||
Valve Plate | 150 mm | 225 mm | 100 mm | 0.49 kN | ||||
Regulator | 70 mm | 100 mm | 16 mm | Round | ||||
Plunger Sliding Boots | 104 N/micron | 20000 r/min | 34.5 kN | 0.3 mm |
517515301 AZPS-11-011LNM20PB Original Rexroth AZPS series Gear Pump imported with original packaging Video