##Parts Table 1##1517223076 AZPS-12-016RRR20KM-S0081 Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 170 mm | 260 mm | 42 mm | 198.7 mm | ||||
Valve Plate | 1.181 Inch | 30 Millimeter | 8482.40.00.00 | 231.3 mm | 14000 r/min | ||||
Swash Plate Assemblies | 1.969 Inch | 50 Millimeter | 2.189 Inch | 55.6 Millimeter | 42 mm | Oil Seals | ||||
Press Pin | 179 N/micron | 120,04 | 119000 | Nitrile | ||||
The Thrust Plate | 5.1870 in | 8.1875 in | 91.7 mm | 84.6 mm | ||||
Seal Kits | 85 | Lip | 6400 N | 339 N/micron | ||||
Swash Plate Assy | 10mm | 35mm | 11mm | 42 | ||||
Push Rod | 65 mm | 115 mm | 10 mm | 22000 r/min | ||||
Bushing Spring | 80 mm | 110 mm | 16 mm | 90.7 mm | ||||
Housings Casings | 55,006 mm | 120,04 mm | 41,275 mm | 65x120x58 | ||||
Spindle | Non-expansion | 231.3 mm | 82 mm | Metric |
1517223076 AZPS-12-016RRR20KM-S0081 Original Rexroth AZPS series Gear Pump imported with original packaging Video