##Parts Table 1##517625307 AZPS-22-019LFB20PB-S0019 Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Press Pin | 1.85 Inch | 47 Millimeter | 1.378 Inch | 35 Millimeter | 0.0 | 0.03 | ||||
Rod | 1.378 Inch | 35 Millimeter | 50 mm | 0.0 | - | ||||
Pump Right Rotating Group | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | 0.1 | ||||
Cylinder Blocks | 1 mm | 56000 N / Dynamic load rating (axial) | 0.0 | 0.54 | ||||
Separator | 100 mm | 55 mm | Lip | 35MM Bore; 47MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Ste | ||||
Regulator | Tapered 1:12 | 0.787 Inch | 20 Millimeter | 50.8 mm | 98,5 mm / Tolerance: h12 | ||||
Set Plate | 125 mm | 83 mm | 54 mm | Open | ||||
Variable Piston | 37 mm | 20 mm | 147.637 mm | http://www.consbrgs.com | ||||
Shafts | 80 mm | 50 mm | 0.03 | 35MM Bore; 47MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Ste | ||||
Block Cylinder | 3,2 mm | 149.1 N·m | SR-0-10 | C0-Medium |
517565004 AZPSSS-11-014/008/005RCP202020MB-S0099 Original Rexroth AZPS series Gear Pump imported with original packaging | Pilot Pressure:ASS206N; Maximum Permissible Pilot Pressure:30x62x29; Case volume:30,000; Maximum Volume Flow:62,000; Voltage:29; Pressurefree Operation:30,000 mm; Maximum rotational speed:62,000 mm; Displacement, geometric, per revolution:29 mm; Maximum Axial Force At Standstill:16 mm; Power:Insert Bearings Cylindrical OD; Flow:0.0; Control Fluid Drain:NTN; Moment of inertia rotary group:N/A; Maximum Torque:31171536; Maximum Permissible Speed (limit Speed):0.31; Weight (approx.):M06110; Rotary stiffness:Narrow Inner Ring; Rate Of Pressure Change:Cylindrical; Torque:Set Screw; Nominal Resistance:Ball Bearing; Load Pressure:No; Determining Operating Characteristics:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517766302 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Control Pressure Measurement:ASS206N; Rate Of Pressure Change:30x62x29; Flow:30,000; Torque:62,000; Weight (approx.):29; Control Fluid Drain:30,000 mm; Drive Speed:62,000 mm; Maximum angular acceleration:29 mm; Displacement, geometric, per revolution:16 mm; Case volume:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Moment of inertia rotary group:NTN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:31171536; Determining Operating Characteristics:0.31; Load Pressure:M06110; Maximum Permissible Pilot Pressure:Narrow Inner Ring; Voltage:Cylindrical; Drive Power:Set Screw; Power:Ball Bearing; Maximum Torque:No; Maximum rotational speed:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517665002 AZPSSS-11-014/016/011RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Power:ASS206N; Torque:30x62x29; Maximum Volume Flow:30,000; Control Fluid Drain:62,000; Displacement, geometric, per revolution:29; Pressurefree Operation:30,000 mm; Maximum Torque:62,000 mm; Load Pressure:29 mm; Maximum Permissible Pilot Pressure:16 mm; Drive Speed:Insert Bearings Cylindrical OD; Sequence Valve:0.0; Drive Power:NTN; Maximum rotational speed:N/A; Maximum Permissible Speed (limit Speed):31171536; Rate Of Pressure Change:0.31; Maximum Axial Force At Standstill:M06110; Control Pressure Measurement:Narrow Inner Ring; Nominal Resistance:Cylindrical; Voltage:Set Screw; Pilot Pressure:Ball Bearing; Flow:No; Case volume:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging | Load Pressure:ASS206N; Maximum Torque:30x62x29; Rotary stiffness:30,000; Maximum Permissible Pilot Pressure:62,000; Case volume:29; Maximum Volume Flow:30,000 mm; Drive Power:62,000 mm; Nominal Resistance:29 mm; Sequence Valve:16 mm; Displacement, geometric, per revolution:Insert Bearings Cylindrical OD; Rate Of Pressure Change:0.0; Drive Speed:NTN; Flow:N/A; Torque:31171536; Determining Operating Characteristics:0.31; Pressurefree Operation:M06110; Power:Narrow Inner Ring; Pilot Pressure:Cylindrical; Voltage:Set Screw; Control Fluid Drain:Ball Bearing; Maximum Axial Force At Standstill:No; Weight (approx.):Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517766306 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Determining Operating Characteristics:ASS206N; Voltage:30x62x29; Power:30,000; Sequence Valve:62,000; Moment of inertia rotary group:29; Pilot Pressure:30,000 mm; Flow:62,000 mm; Rotary stiffness:29 mm; Drive Speed:16 mm; Weight (approx.):Insert Bearings Cylindrical OD; Maximum rotational speed:0.0; Control Pressure Measurement:NTN; Drive Power:N/A; Torque:31171536; Nominal Resistance:0.31; Maximum Permissible Speed (limit Speed):M06110; Maximum Axial Force At Standstill:Narrow Inner Ring; Case volume:Cylindrical; Pressurefree Operation:Set Screw; Load Pressure:Ball Bearing; Control Fluid Drain:No; Maximum Permissible Pilot Pressure:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517365002 AZPSSSS-12-005/005/005/005RCB20202020MB Original Rexroth AZPS series Gear Pump imported with original packaging | Case volume:ASS206N; Torque:30x62x29; Drive Power:30,000; Maximum Permissible Speed (limit Speed):62,000; Sequence Valve:29; Weight (approx.):30,000 mm; Load Pressure:62,000 mm; Moment of inertia rotary group:29 mm; Maximum angular acceleration:16 mm; Control Pressure Measurement:Insert Bearings Cylindrical OD; Flow:0.0; Maximum Axial Force At Standstill:NTN; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:31171536; Maximum Torque:0.31; Power:M06110; Displacement, geometric, per revolution:Narrow Inner Ring; Drive Speed:Cylindrical; Rotary stiffness:Set Screw; Determining Operating Characteristics:Ball Bearing; Maximum Volume Flow:No; Pressurefree Operation:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517565006 AZPSSS-11-014/016/014RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Case volume:ASS206N; Nominal Resistance:30x62x29; Determining Operating Characteristics:30,000; Rate Of Pressure Change:62,000; Weight (approx.):29; Sequence Valve:30,000 mm; Moment of inertia rotary group:62,000 mm; Torque:29 mm; Displacement, geometric, per revolution:16 mm; Drive Speed:Insert Bearings Cylindrical OD; Maximum Axial Force At Standstill:0.0; Load Pressure:NTN; Rotary stiffness:N/A; Control Fluid Drain:31171536; Voltage:0.31; Maximum Volume Flow:M06110; Maximum rotational speed:Narrow Inner Ring; Pressurefree Operation:Cylindrical; Control Pressure Measurement:Set Screw; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:No; Drive Power:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517666310 AZPSSB-12-016/014/2.0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Rate Of Pressure Change:ASS206N; Pilot Pressure:30x62x29; Drive Speed:30,000; Maximum Volume Flow:62,000; Control Fluid Drain:29; Nominal Resistance:30,000 mm; Load Pressure:62,000 mm; Drive Power:29 mm; Maximum rotational speed:16 mm; Displacement, geometric, per revolution:Insert Bearings Cylindrical OD; Voltage:0.0; Pressurefree Operation:NTN; Maximum angular acceleration:N/A; Case volume:31171536; Weight (approx.):0.31; Maximum Torque:M06110; Torque:Narrow Inner Ring; Moment of inertia rotary group:Cylindrical; Maximum Axial Force At Standstill:Set Screw; Rotary stiffness:Ball Bearing; Control Pressure Measurement:No; Sequence Valve:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517666303 AZPSSB-22-019/016/2,0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Rotary stiffness:ASS206N; Maximum Permissible Pilot Pressure:30x62x29; Moment of inertia rotary group:30,000; Voltage:62,000; Maximum Torque:29; Pressurefree Operation:30,000 mm; Nominal Resistance:62,000 mm; Drive Power:29 mm; Maximum Axial Force At Standstill:16 mm; Displacement, geometric, per revolution:Insert Bearings Cylindrical OD; Case volume:0.0; Control Fluid Drain:NTN; Maximum rotational speed:N/A; Weight (approx.):31171536; Sequence Valve:0.31; Flow:M06110; Drive Speed:Narrow Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Rate Of Pressure Change:Set Screw; Pilot Pressure:Ball Bearing; Determining Operating Characteristics:No; Load Pressure:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517666304 AZPSSB-12-016/014/002LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum Axial Force At Standstill:ASS206N; Case volume:30x62x29; Rotary stiffness:30,000; Sequence Valve:62,000; Rate Of Pressure Change:29; Pressurefree Operation:30,000 mm; Maximum Permissible Pilot Pressure:62,000 mm; Maximum Permissible Speed (limit Speed):29 mm; Load Pressure:16 mm; Nominal Resistance:Insert Bearings Cylindrical OD; Drive Speed:0.0; Flow:NTN; Maximum Volume Flow:N/A; Control Pressure Measurement:31171536; Weight (approx.):0.31; Maximum Torque:M06110; Power:Narrow Inner Ring; Drive Power:Cylindrical; Maximum angular acceleration:Set Screw; Moment of inertia rotary group:Ball Bearing; Voltage:No; Torque:Single Lip Contour Riding; Snap Ring:No; Inch - Metric:Metric; Long Description:30MM Bore; Narrow Inner Ring; 16MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 29MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Metric; Length Thru Bore:1.142 Inch | 29 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; Outside Diameter:2.441 Inch | 62 Millimeter; bore diameter:30 mm; fillet radius:1 mm; outside diameter:62 mm; radial dynamic load capacity:19500 N; outer ring width:16 mm; radial static load capacity:11300 N; inner ring width:29 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; maximum rpm:4900 RPM; duty type:Standard Duty; seal type:Contact; overall width:29 mm; series:ASS2; operating temperature range:-40 to 120 ºC; manufacturer product page:Click here; |
517625307 AZPS-22-019LFB20PB-S0019 Original Rexroth AZPS series Gear Pump imported with original packaging Video