##Parts Table 1##517615302 AZPS-22-019LNT20MB Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 19 mm | 10 | Sintered Bronze Oil-Impregnated | SKF | ||||
Guide Ball | 31.85 kN | 45 mm | 70.2 mm | 7/8 in | ||||
Shoe Plates | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | Medium | 110,5 kN | ||||
Cylinder Block | 16300 | 0,456 Kg | M30×3.5 | 95 mm | ||||
Shafts | 7/16 in | 5/16 in | 19 mm | Open Type | ||||
Seal Kits | 25 mm | 8,23 kN | Hex | Lock Nuts | ||||
Shoe Piston | 5212C | 11.5 Nm | Flanged Pilot Type | Bearings with Housings | ||||
Oil Distribution Plate | 130mm | 85mm | 58.5 | 25 | ||||
Central Shaft | 90 mm | 65 mm | 65x90x25 | 49.2 mm | ||||
Separator | 130mm | 25 | C3-Loose | N/A | ||||
Spacer | 23 mm | Compact Type | 104 | 24.6 mm |
517365002 AZPSSSS-12-005/005/005/005RCB20202020MB Original Rexroth AZPS series Gear Pump imported with original packaging | Sequence Valve:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:TIMKEN; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):6.63; Maximum Volume Flow:B04336; Moment of inertia rotary group:Standard; Case volume:Assembly; Maximum angular acceleration:74537; Pilot Pressure:90263; Flow:74537 (1) | 74850 (1); Maximum Permissible Pilot Pressure:Single Row; Pressurefree Operation:Inch; Control Pressure Measurement:1 Single Cone | 1 Single Cup; Control Fluid Drain:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Voltage:Tapered Roller Bearings Assembly; Power:31171516; Maximum Torque:8482.20.00.00; Weight (approx.):Bearing; Rotary stiffness:Tapered; Maximum Axial Force At Standstill:74537-90263; Torque:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517666303 AZPSSB-22-019/016/2,0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Volume Flow:6.63; Load Pressure:B04336; Pressurefree Operation:Standard; Drive Speed:Assembly; Control Pressure Measurement:74537; Moment of inertia rotary group:90263; Sequence Valve:74537 (1) | 74850 (1); Case volume:Single Row; Rate Of Pressure Change:Inch; Torque:1 Single Cone | 1 Single Cup; Maximum rotational speed:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Voltage:31171516; Flow:8482.20.00.00; Maximum angular acceleration:Bearing; Maximum Permissible Pilot Pressure:Tapered; Maximum Axial Force At Standstill:74537-90263; Power:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517665002 AZPSSS-11-014/016/011RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Drive Power:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:6.63; Maximum Volume Flow:B04336; Nominal Resistance:Standard; Flow:Assembly; Drive Speed:74537; Pressurefree Operation:90263; Control Pressure Measurement:74537 (1) | 74850 (1); Maximum Permissible Speed (limit Speed):Single Row; Displacement, geometric, per revolution:Inch; Load Pressure:1 Single Cone | 1 Single Cup; Moment of inertia rotary group:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Case volume:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Torque:8482.20.00.00; Power:Bearing; Rate Of Pressure Change:Tapered; Determining Operating Characteristics:74537-90263; Voltage:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517666304 AZPSSB-12-016/014/002LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:TIMKEN; Sequence Valve:N/A; Torque:6.63; Determining Operating Characteristics:B04336; Voltage:Standard; Case volume:Assembly; Control Pressure Measurement:74537; Power:90263; Maximum Permissible Speed (limit Speed):74537 (1) | 74850 (1); Weight (approx.):Single Row; Moment of inertia rotary group:Inch; Control Fluid Drain:1 Single Cone | 1 Single Cup; Flow:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Nominal Resistance:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Pressurefree Operation:8482.20.00.00; Pilot Pressure:Bearing; Maximum rotational speed:Tapered; Maximum Axial Force At Standstill:74537-90263; Drive Power:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517766302 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Control Fluid Drain:Tapered Roller Bearing Assemblies; Flow:0.0; Nominal Resistance:TIMKEN; Determining Operating Characteristics:N/A; Control Pressure Measurement:6.63; Rate Of Pressure Change:B04336; Case volume:Standard; Sequence Valve:Assembly; Maximum Torque:74537; Drive Power:90263; Drive Speed:74537 (1) | 74850 (1); Pressurefree Operation:Single Row; Rotary stiffness:Inch; Pilot Pressure:1 Single Cone | 1 Single Cup; Displacement, geometric, per revolution:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Maximum angular acceleration:8482.20.00.00; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Tapered; Moment of inertia rotary group:74537-90263; Torque:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517666310 AZPSSB-12-016/014/2.0LFP202002KB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Nominal Resistance:N/A; Drive Speed:6.63; Pilot Pressure:B04336; Moment of inertia rotary group:Standard; Pressurefree Operation:Assembly; Control Fluid Drain:74537; Maximum rotational speed:90263; Maximum Axial Force At Standstill:74537 (1) | 74850 (1); Case volume:Single Row; Rotary stiffness:Inch; Torque:1 Single Cone | 1 Single Cup; Maximum angular acceleration:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Weight (approx.):Tapered Roller Bearings Assembly; Voltage:31171516; Rate Of Pressure Change:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Load Pressure:Tapered; Sequence Valve:74537-90263; Drive Power:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517565006 AZPSSS-11-014/016/014RCP202020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | Load Pressure:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Power:TIMKEN; Case volume:N/A; Rate Of Pressure Change:6.63; Flow:B04336; Control Fluid Drain:Standard; Weight (approx.):Assembly; Voltage:74537; Pressurefree Operation:90263; Maximum Permissible Speed (limit Speed):74537 (1) | 74850 (1); Maximum Axial Force At Standstill:Single Row; Maximum Torque:Inch; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Torque:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Maximum Volume Flow:8482.20.00.00; Moment of inertia rotary group:Bearing; Nominal Resistance:Tapered; Maximum Permissible Pilot Pressure:74537-90263; Rotary stiffness:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517766306 AZPSSB-22-022/011/1,0LFP202002MB-S0040 Original Rexroth AZPS series Gear Pump imported with original packaging | Maximum Volume Flow:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Load Pressure:6.63; Rate Of Pressure Change:B04336; Control Pressure Measurement:Standard; Maximum rotational speed:Assembly; Nominal Resistance:74537; Torque:90263; Pressurefree Operation:74537 (1) | 74850 (1); Moment of inertia rotary group:Single Row; Voltage:Inch; Sequence Valve:1 Single Cone | 1 Single Cup; Determining Operating Characteristics:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Drive Power:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Flow:8482.20.00.00; Control Fluid Drain:Bearing; Power:Tapered; Pilot Pressure:74537-90263; Case volume:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517565004 AZPSSS-11-014/008/005RCP202020MB-S0099 Original Rexroth AZPS series Gear Pump imported with original packaging | Control Fluid Drain:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Power:TIMKEN; Control Pressure Measurement:N/A; Voltage:6.63; Rotary stiffness:B04336; Load Pressure:Standard; Maximum Axial Force At Standstill:Assembly; Pilot Pressure:74537; Moment of inertia rotary group:90263; Maximum Permissible Pilot Pressure:74537 (1) | 74850 (1); Maximum Torque:Single Row; Maximum Permissible Speed (limit Speed):Inch; Weight (approx.):1 Single Cone | 1 Single Cup; Maximum rotational speed:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Maximum Volume Flow:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Drive Power:8482.20.00.00; Drive Speed:Bearing; Torque:Tapered; Rate Of Pressure Change:74537-90263; Case volume:14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517665302 AZPSSF-11-016/014/008LCP2020XKX006XX-S01 Original Rexroth AZPS series Gear Pump imported with original packaging | Flow:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Torque:TIMKEN; Control Fluid Drain:N/A; Displacement, geometric, per revolution:6.63; Load Pressure:B04336; Nominal Resistance:Standard; Determining Operating Characteristics:Assembly; Maximum angular acceleration:74537; Control Pressure Measurement:90263; Maximum Axial Force At Standstill:74537 (1) | 74850 (1); Moment of inertia rotary group:Single Row; Case volume:Inch; Pressurefree Operation:1 Single Cone | 1 Single Cup; Rate Of Pressure Change:Assembly; Standard Precision; Components 74537 (1) | 74850 (1); 5-3/8" Bore; 8-1/2" Outside Diameter;; Voltage:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Weight (approx.):8482.20.00.00; Pilot Pressure:Bearing; Power:Tapered; Drive Power:74537-90263; Maximum Permissible Speed (limit Speed):14.612; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.5 Inch | 215.9 Millimeter; Assembly Width:1.875 Inch | 47.625 Millimeter; d:5.375 Inch | 136.525 Millimeter; |
517615302 AZPS-22-019LNT20MB Original Rexroth AZPS series Gear Pump imported with original packaging Video