##Parts Table 1##517565001 AZPSF-11-011/008RCP2020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 140 mm | 200 mm | 8,87 Kg | 186 kN | ||||
Skeleton Oil Seal | 50,8 | 65,088 mm | 0,2 Kg | 53,8 kN | ||||
Bushing Spring | 35 mm | 31171531 | 0.48 kg | 22 kN | ||||
Piston Sets | 36.51 mm | 15.25 Inch | 387.35Millimeter | 1.12 kg | 25.7 kN | ||||
Socket Bolt | 86,2 mm | Split | 1.315 | 53,8 kN | ||||
Valve Plate | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 57.204 | Rubber | ||||
Pressure Plate | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | 1 Piece Solid | ||||
Press Pin | 65 mm | 90 mm | 0.0118 in | Cam Followers Yoke Type | ||||
Shoe Plates | Stainless Steel Garter | 1.7 | 17.5 mm | Cast Steel | ||||
Oil Distribution Disc Plug | 50 mm | 110 mm | 65.049 | 30 mm | ||||
Cylinder | Externally Sealing | Cylindrical Rollers | 65.118 | Large / 1 Butt Joint / With Spring Lock |
517565001 AZPSF-11-011/008RCP2020KB-S0007 Original Rexroth AZPS series Gear Pump imported with original packaging Video