##Parts Table 1##R902401057 A10VSO10DFR1/52R-PKC64N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 260 mm | 360 mm | 100 mm | 31,2 Kg | ||||
Shoe Plates | 70 | 75 | Bearings with Housings | Hanger | ||||
Drive Shaft | 0.875 Inch | 22.225 Millimeter | 2.906 Inch | 73.812 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.445 | ||||
Cylinder Blocks | 6 | Lip | steel with bronze | 1.42 | ||||
Gear Pump | Hanger Unit | 7900C FY | 70 +0 / 0.046 | - | ||||
Pressure Plate | 100 mm | Normal Duty | Non-expansion | 1 | ||||
Shafts | 4.1875 in | Bearings with Housings | 7/8" Bore; 2-1/2" Base to Center Height; Concentric Collar; Hanger Unit; Thermoplastic Housing; Ball Bearing; 2-29/32" Housing Outside Diameter; 1.394" Length Thru Bore; 3-57/64 | 0.3 | ||||
Plunger Sliding Boots | 30 mm | 90.9 mm | 113 mm | UCFG | ||||
Pump Right Rotating Group | 10 | 22 | 6 | 100 mm | ||||
Swash Plate Assemblies | 0.021 | Non-expansion | Metric | 72 mm | ||||
Ball Guide | 0.060 | 0.600 | 69000 | Three-Bolt Flange | ||||
Cylinder | 50 mm | 95 mm | Double | 31411705 | ||||
Block Springs | 50 | Viton | Hanger | Seal |
R902401057 A10VSO10DFR1/52R-PKC64N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video