##Parts Table 1##R902400465 A10VSO10DFR1/52R-PUC64N00E Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 57 mm | 30 mm | 8483.20.40.80 | 4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 7-5/16" Bolt Spacing Maximum; Relubri | ||||
Back Plate | 3.422 Inch | 86.919 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.0 | N/A | ||||
Retainer Plate | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | N/A | ||||
Bushing Spring | 11.028 | Spherical Roller Bearing | 0.0 | N/A | ||||
Bearing Plate | C4-Extra Loose | 52 | 0.0 | N/A | ||||
Cylinder | Expansion | External Lip / With Inner Case | 0.0 | N/A | ||||
Rotor | 1.969 Inch | 50 Millimeter | 20x52x15 | 0.0 | N/A | ||||
Spacer | 5.6250 in | 2.2500 in | 3.422 Inch | 86.919 Millimeter | 30 mm | ||||
Shoe Piston | 4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 7-5/16" Bolt Spacing Maximum; Relubri | Spherical | 4016.93.50.20 | 139 mm | ||||
Oil Distribution Plate | 52 mm | 20 mm | 2-24 | http://www.dodge-pt.com | ||||
Bearings | KM11 | Open | http://www.dodge-pt.com | Inch | ||||
Block Springs | Order adapter or withdrawal sleeve or nut separately. Others may be available | 67 mm | 7.313 Inch | 185.75Millimeter | X |
R902400465 A10VSO10DFR1/52R-PUC64N00E Original Rexroth A10VSO Series Piston Pump imported with original packaging Video