##Parts Table 1##R902490313 A10VSO10DR/52R-VSA14N00E Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 30 mm | 15,918 mm | 16 mm | 135,3 mm | ||||
Valve Plate | 105 mm | 75 mm | 1.6875 in | Guardian® Small Cross-Section Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring, FKM O-Rings, and 0.375" Flange Guardian® Small Cross-Section Design Bron | ||||
Cylinder | N/A | 30 mm | 1.07 kg | 30 mm | ||||
Shafts | 1.719 Inch | 43.663 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.547 | 4-7/16" to 5-1/16" | ||||
Piston Sets | 1,1 mm | 30 mm | - | 4016.93.50.20 | ||||
Servo Piston | UCP200NP | 4 Bolt Flange Block | 8.3 | 1.75 Inch | 44.45 Millimeter | ||||
Ball Joint | 8487900040.US | 85 mm | 0.718 | Solid | ||||
Spindle | 4-7/16" to 5-1/16" | 1.0625 in | High Test Iron | 1-57/64 in | ||||
Bearings | 4.3310 in | 11.2 kN | 2.42 lbs | 1-57/64 in | ||||
Inclined Plate | 100 mm | 65 mm | 4 Bolt Flange Block | 18 mm | ||||
Cylinder Block | 80 mm | 40 mm | 0,352 Kg | 18 mm | ||||
Block Springs | Steel and Rubber | 75x105x16 | 12000 fpm | 75 |
R902490313 A10VSO10DR/52R-VSA14N00E Original Rexroth A10VSO Series Piston Pump imported with original packaging Video