##Parts Table 1##R902426284 A10VSO10DFR1/52L-PUC64N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 41,275 mm | 76,2 mm | 25,4 mm | 2 Bolt Pillow Block | ||||
Set Plate | Steel | UCFPL200MZ2RFW | 8482.10.50.68 | 65 mm | ||||
Gear Pump | 0.591 Inch | 15 Millimeter | 1.126 Inch | 28.6 Millimeter | http://www.amibearings.com | 2.75 Inch / 69.85 Millimeter | ||||
Swash Plate Assy | C3 | Not Applicable | Setscrew Ball Bearing | Ball Bearing | ||||
Coil Spring | 80 mm | 140 mm | 26 mm | 85 mm | ||||
Shafts | 2.0000 in | 4.3750 in | 2.031 in | 0.0 | ||||
Piston Shoe | 3.4375 in | 4 mm | Polyacrylate | 0.589 | ||||
Barrel Washer | 95 mm | 200 mm | 45 mm | 200 | ||||
Cylinder Blocks | 5 mm | 10 mm | 4 mm | 10 | ||||
Seal Kits | 85 mm | 130 mm | 22 mm | 130 mm | ||||
Ball Guides | 35 mm | 72 mm | 17 mm | 2.835 Inch | 72 Millimeter | ||||
Plunger Sliding Boots | Straight | 2.031 in | 8482.10.50.68 | Setscrew |
R902426284 A10VSO10DFR1/52L-PUC64N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video